>BP001118.1	CEBPB	counts.pos_patterns.pattern_0
  9543     28      0   3813    244   9081   4922  12543  19322   1555
  3461     18      1     99  19176   3348   7242   6677    122   6064
  5068     17     89  10628    174   3524    637    241    229   3792
  1700  19709  19682   5232    178   3819   6971    311     99   8362
>BP001118.1	CEBPB	counts.pos_patterns.pattern_1
    34    135   9121   1470    127   1671  10986   1057
    36     27    782   1825     49   9142     12   3189
    13   9946    165   5895     82     72     13   2140
 10931    906    946   1825  10756    129      3   4628
>BP001118.1	CEBPB	counts.pos_patterns.pattern_2
   108    106    105    111    101     80    102    110    122    109    118    119    111     84     97    103    128    116     77     99    147    113      3      1     17      0      1    359     13    216     43    287    106     81     93    106     99    101    103    100    105     94    117    113    105     89    112    113    116
    82     85     79     76     77     87     83    100     85     84     68     79     80    102     80     79     78     83     67    100     47     72      1      0     12      2      2      1    360     32    175      6     63     80     73     98    105     77     82     72     77     77     96     71     83    107     82     73     85
    71     66     82     82     85     83     89     82     74     61     72     90     69     74     80     77     77     77     83     84     59     48      0    375      0     14     26     16      1      4     39     15    118     72    121     67     79     79     95    108    106     90     72     84     76     83     77     79     68
   115    119    110    107    113    126    102     84     95    122    118     88    116    116    119    117     93    100    149     93    123    143    372      0    347    360    347      0      2    124    119     68     89    143     89    105     93    119     96     96     88    115     91    108    112     97    105    111    107
>BP001118.1	CEBPB	counts.pos_patterns.pattern_3
   410    434    417    459    409    446    463    401    473    430    429    469    410    469    474    437    512    420    460    809      0      9    975     13    821    201    316   1587     58
   361    384    363    390    366    323    319    377    333    340    335    354    339    361    356    380    349    407    218    279      1      2      6   1553    230     54   1243      0    477
   350    348    325    335    342    376    359    335    337    309    325    331    351    339    349    330    404    388    421    423      0   1243    103     14    409     17     22      0    316
   466    421    482    403    470    442    446    474    444    508    498    433    487    418    408    440    322    372    488     76   1586    333    503      7    127   1315      6      0    736
>BP001118.1	CEBPB	counts.pos_patterns.pattern_4
   107     95     94     81    105     89     91     95     85    106     90     99    101    117    115     93     89    131    114    125     94    157      5    109    323      0    284     45    153     91     35      0     13     71     27     58     62     89     77     99     72     96     84     96     97     90     95     75
    65     64     62     77     67     81     76     60     77     74     76     71     59     60     64     61     98     44     81     59     71     10      1     26      0    333      1     98     39    114     13      1     13     53    252     97     84     46     63     72     85     76     67     78     85     72     69     79
    61     64     72     63     57     67     67     61     78     61     65     58     72     81     53     80     77     74     65     30     93     42    312     17      1      0     10     97     37     79      1    330      2     67      7     13     71     92     90     74     78     82     79     83     79     70     73     92
   100    110    105    112    104     96     99    117     93     92    102    105    101     75    101     99     69     84     73    119     75    124     15    181      9      0     38     93    104     49    284      2    305    142     47    165    116    106    103     88     98     79    103     76     72    101     96     87
