>BP001121.1	ESRRA	counts.pos_patterns.pattern_0
  5687   4779   4146   8014  21058  24654    462     31   2742    109  23090
  5592   8271  10373  12255    970     74     32     21   2151  23882    915
  9405   7733   4477   4998   4099   2118  26202  26434   3630   1031   2133
  6202   6105   7891   1620    760     41    191    401  18364   1864    749
>BP001121.1	ESRRA	counts.pos_patterns.pattern_1
  1457   2972   2289    305  11664   9026  10517      0   1021   1005    481   8822
   557   1552   3845  11019    258    504     96      0    470   6345  11137   1063
  9580   3920   3163    453    487   2709   1655  12651   2273   1693    152   1102
  1057   4207   3354    875    242    412    383      0   8888   3608    881   1663
>BP001121.1	ESRRA	counts.pos_patterns.pattern_2
  1243   1953      0     15   1632    386   2241    725   4395   4962    357
   761    498      0     12     22   4126    481   3367    683     74   2132
  2075   1886      3    248   2845    138   1764     71     23    101    814
  1094    836   5170   4898    674    523    687   1010     72     36   1870
>BP001121.1	ESRRA	counts.pos_patterns.pattern_3
   607    464    215      4    204   5008    422   1935    645   2395
   197      8     82      5    192     23   4525   1120   1880    582
   273   4866    246     75    764    253     64    245    850    555
  4289     28   4823   5282   4206     82    355   2066   1991   1834
>BP001121.1	ESRRA	counts.pos_patterns.pattern_4
  7923    216   1173   1306     23  12754   7912   5817    827   2908   1831
   301     18    376   1215  12519      6   1881    955    926   2253   4611
  3705  12484   8715   1611     83     46   2261   3894  10251   3734   2609
   882     93   2546   8678    186      5    757   2145    807   3915   3760
>BP001121.1	ESRRA	counts.pos_patterns.pattern_5
    93    270     86      0      0     48    234    715    241   1195    821    430
    45     33     15      0      0     15   1899    473   1006    295    561   1016
    40   2579     42      0      5   2755     46    160    276    187    956    704
  2726     22   2761   2904   2899     86    725   1556   1381   1227    566    754
>BP001121.1	ESRRA	counts.pos_patterns.pattern_6
   287    141     58    316    676    621     25    434     60      0      1    524    251    162    114
    76     46    180    106      5     31     12     13      1      0      2      9    348    289    271
   203    416     38     49     14     28      2    220     16      0      6    171     15     25    132
   147    110    437    242     18     33    674     46    636    713    704      9     99    237    196
