>BP001124.1	ATF2	counts.pos_patterns.pattern_0
  7531  10879   9762  12013  11571  15540  13009  23814      0    315  38951   3869   2710  10954  31074
  4758  10706  10382   9327   6497   5540   3387   4599      0    599    138  20396    667  20429   1105
  8996   6727   6349   7001  13195   7780   7297   5329      1  34942     41  12562    648   5309   2645
 18079  11052  12871  11023   8102  10504  15671   5622  39363   3508    234   2537  35340   2671   4540
>BP001124.1	ATF2	counts.pos_patterns.pattern_1
  9056  10264  18732  18559   5548   4393     75  24993  22658  25187   5011   5517
  2674   2723   1102   1271   9641   1355      7    105     55     73  11494   6086
 10150   9841   1925   1065   8112    575  25374    299   2521     43   6987   1953
  3580   2631   3701   4565   2159  19137      4     63    226    157   1968  11904
>BP001124.1	ATF2	counts.pos_patterns.pattern_2
  7345    161    324  13071    238   5011    438   2147  12172    983
  1962    184    469      1  10453   3477    197  10480    146   3502
  2980     14   9505     62   1382   3322    202    331    316   2127
   886  12814   2875     39   1099   1364  12336    215    539   6560
>BP001124.1	ATF2	counts.pos_patterns.pattern_3
 16106  24275  30512     15    143  30191   2082  29131
  6826   3374   4370  37610  36945   1437  34422   2180
  2177   5265   2628      4    135   2119    592   1318
 12532   4727    132     13    419   3896    546   5013
>BP001124.1	ATF2	counts.pos_patterns.pattern_4
  2056   1302   4787    728    470   1837   6983   2418   4335   2091   1729    220   6558   5695   7000   1411   1485
  1187   1498    356   2178    169   4171     13    451    510   2000    800     35    105     35     24   3134   1645
   951   2090    536   2759    119    756     22    980    181   1202    411   6764    277   1069      7   2103    455
  2858   2162   1374   1388   6295    289     35   3205   2027   1760   4113     34    113    254     22    405   3468
>BP001124.1	ATF2	counts.pos_patterns.pattern_5
  1228    216    118   1867   4529   1212    116    197    248    365   1145
   507     67     52    224   1460   1413    206   1714   7910   8223   6295
  6302   8923   8897   6384   1917    741    204    110     35     61    553
  1417    249    388    980   1549   6089   8929   7434   1262    806   1462
>BP001124.1	ATF2	counts.pos_patterns.pattern_6
  4916   5571   5767   1777   5181    441    320   8704   8587   1541    186   1764   3886
   868    757    205   1665    827      1      8      0      5   1345    375    833   1222
  1517   1141   1274   4930   2565   8255   8380      1      0   5750     28   4699   2424
  1409   1241   1464    337    137     13      2      5    118     74   8121   1414   1178
