>BP001125.1	CTCF	counts.pos_patterns.pattern_0
  2438      3  19633   1260   4456  23101    211  11275   1482     26    511   3727  11561   2895
 22375  27747   1036  16613  11303    955     60    330   1332      4    840  21074   1372  13259
  1438      3   3845   9133   2311   2169  27376  15870  14675  27716  24360    758  13506   9113
  1502      0   3240    746   9684   1528    106    278  10264      7   2042   2194   1313   2487
>BP001125.1	CTCF	counts.pos_patterns.pattern_1
  1606   1353   2516   4315   2344   1022   2191    973   1654   2253   2518   2341   2445   1959    959   1850   2482    172      1   5984    280   1525   7637    191   1121   1151    431
  1624   2478   4283   1975   2126   1146   2310   6849   4937   3555   2903   2970   2521   2978   4250   2285    776   9876  10222    189   7409   4079    413     89    142   1015    615
  3594   4687   1338   2341   2823   1447   2282    839   1192   2193   2698   2276   2024   2693   1110   3816   5212    101      0   2862   2321    740   1527   9840   8825   5150   8665
  3399   1705   2087   1591   2930   6608   3439   1561   2440   2223   2104   2636   3233   2593   3904   2272   1752     74      0   1188    213   3879    646    103    135   2907    513
