>BP001129.1	FOXK2	counts.pos_patterns.pattern_0
  3135   4876    810   3049     95    831    632  19368    573  10381
 10087   7321    460    119    126    324    197   3394  18587   5475
  7194   5961    151  24058     50   2666   4986    813   1358   4333
  7020   9277  26014    209  27164  23615  21620   3861   6917   7246
>BP001129.1	FOXK2	counts.pos_patterns.pattern_1
  1581   1355   1099  19053     10    116   5716   3024   3673   5266   4537   4463   4338   4928   4414   4861
  9977   2751    138      8      8  17958    718   6010   6113   5038   5334   5229   5553   5647   7426   8000
  3344    527    124     60     15    199   1422   6015   3379   4132   4344   4421   4362   4073   3998   2872
  4225  14495  17767      7  19095    855  11273   4079   5963   4692   4913   5014   4875   4480   3290   3395
>BP001129.1	FOXK2	counts.pos_patterns.pattern_2
  1182   2220    190    211   6118    279      6    243   7273    253
  1444   3213    231    130    192    240      0   6998      5   2204
  3390   1508     28   6319     20   6585      1     42     30   1529
  1313    387   6880    669    999    225   7322     46     21   3343
>BP001129.1	FOXK2	counts.pos_patterns.pattern_3
  1808   3158      7    305  12792  12780   2194   1859   3535
  6239   9490      0    272    148    192   1709   3041   2024
  4768    587  13288  12354    311    205   9167   1727   5658
   482     62      2    366     46    120    227   6670   2079
>BP001129.1	FOXK2	counts.pos_patterns.pattern_4
   598    240     46   1588    143    456   1936     59    848    180     30     51    207    651
   224   1711   2204    103   1355    859     72     17     82    108      7     22   1941     44
  1029    177     24    378    669    199     90   2194   1296   1255   2244   2100     22   1533
   443    166     20    225    127    780    196     24     68    751     13    121    124     66
>BP001129.1	FOXK2	counts.pos_patterns.pattern_5
   751    392    977     73     83      1     64     43    579    155   1654   1019   1120
  1781   2199   1617     33      3      0     18      3   1712   1492    904   1078   1222
  2001   2978   1256     15   6691      0    347   6722     34   1084   2491   1056   1204
  2258   1222   2941   6670     14   6790   6362     23   4466   4059   1743   3638   3245
>BP001129.1	FOXK2	counts.pos_patterns.pattern_6
 15911  16126  23268  17012  21955  20001  30156  32439  36281   7352  36037  19351  18196
  7406   8076   4647   7899   5449   2795   5351   3125      2  25654     28   7376   6648
  6255   6277   4317   6760   7456   9948    176    343      2   1246    129   6074   9408
  6715   5808   4054   4616   1428   3543    604    380      2   2035     93   3486   2035
>BP001129.1	FOXK2	counts.pos_patterns.pattern_7
  1420   1168    324   5085      0    421    158    191   1417    815
   640   1799   4272      2   5142      0    286    534   1061   1459
  2623    242    404     47      0   4716     34   4274   1753   1158
   467   1941    150     16      8     13   4672    151    919   1718
