>BP001132.1	MITF	counts.pos_patterns.pattern_0
  3759    599      8  13454     28   3939   3096     25   5116   1948
  1597   1998  15474    529  12188   1307   1386     55   3948   5684
  9676   1839      1    655   1216  10025   1597  15292   4507   2891
   451  11047      0    845   2051    212   9404    111   1912   4959
>BP001132.1	MITF	counts.pos_patterns.pattern_1
  1397    683   1377  11302    104     31   3946   1506   2458   2884   2563   2646   2531   2786   2562   2983
  4972   1757    270      0     15  11252    382   3456   3139   3030   3199   3053   3119   3187   4198   4540
  2729    361    443      4     34     12    603   3925   2471   2625   2978   2624   2692   2468   2519   1915
  2208   8506   9216      0  11153     11   6375   2419   3238   2767   2566   2984   2964   2864   2027   1867
>BP001132.1	MITF	counts.pos_patterns.pattern_2
  1019    124    159   3101    192      7     37   3460     41    679    850    581
  1157    124    167     88    221      0   3411      2   1318   1254    892    908
  1047    181   2802    108   3016      1      7      1    815    911    856   1235
   242   3036    337    168     36   3457     10      2   1291    621    867    741
