>BP001133.1	CTCF	counts.pos_patterns.pattern_0
  5123   6389   5322   2152  15847    887    147   2947  20580   1374   8629    106   2399   9656  12125  21305  14273  17027  14609  12220  11796  14130  12863
 22298   4425  39201  48204  31019  36055  52758   4118   3118  17181   5376     55   2071  21988  18250   6781  12936  10371  11148  11824  11107   8409   7415
  6477  32129   4653   1358   2038    293     47   1008  21943  31505   2286  52432  44724   5617  11995  17888  14247  11968  13804  15025  16992  19455  23751
 19298  10253   4020   1483   4293  15962    245  45124   7557   3136  36906    604   4003  15936  10826   7223  11741  13832  13635  14129  13302  11202   9168
>BP001133.1	CTCF	counts.pos_patterns.pattern_1
   838    330    521   5851   2935     93   2711    333    862   2351   2263   1868   2200   1817    946   1742   2420    499     71   5061    435   1745   4715    624   1764   1520   1257
   562    138   4869    564   1080    232    790   6382   4961   2262   1984   2087   1559   1937   2695   1789    743   6677   7458    333   4784   2440    326    249    268   1025    917
   769   6847     89    465   2909     85   1057    135    205   1112   1632   1478   1383   1727    770   2368   3027    225     17    569   1985    482   1656   6301   4876   3242   4075
  5396    250   2086    685    641   7155   3007    715   1537   1840   1686   2132   2423   2083   3155   1666   1375    164     19   1602    361   2898    868    391    657   1778   1315
>BP001133.1	CTCF	counts.pos_patterns.pattern_2
   166     21    152   2473   1350     79    827    964    274   1136    631    744    711    772    682    380    696   1017    116     43   2486    128    635   2067    153    653    591    410
   156      3   2114    247    356    175    121   1323   2278    909   1077    806    814    730    934   1107    845    345   2932   3067     77   2253   1051    119    208     87    607    579
   142   3094     41    200   1264     67    720    426    198    355    825    870    619    673    581    396    888   1337     43      5    188    644    170    691   2539   2169   1212   1529
  2665     11    822    209    159   2808   1461    416    379    729    596    709    985    954    932   1246    700    430     38     14    378    104   1273    252    229    220    719    611
>BP001133.1	CTCF	counts.pos_patterns.pattern_4
  1928   3543   4381    825   6060    476     23    514    230      7   4380    145    174   1123   3327    642   1753    555
  5733   2648   3135   4515    857   1382  10771     64  11647  11914   6099   6850  11384   1240   1782   4494   2994    856
  2395   2465   2894   2992   3836   9437     15  10945     45     12    690    250    139    720   4905   5239   1779   9282
  1899   3298   1544   3622   1201    659   1145    431     32     21    784   4709    257   8871   1941   1579   5428   1261
