>BP001135.1	FOSL1	counts.pos_patterns.pattern_0
  6301     29     56  15454   1099    679   1524  15382   1053
  3058    113     21    118   8777    196  13981     68   5005
  5332     31  14982     58   4708    238     86    189   3647
  1066  15584    698    127   1173  14644    166    118   6052
>BP001135.1	FOSL1	counts.pos_patterns.pattern_1
   119    439     57     22     36   3061    315   1430    334   1607
    47     16     42     11     36     41   2871    721   1092    259
    18   3117     32    172    657    436     47    105    520    284
  3398     10   3451   3377   2853     44    349   1326   1636   1432
>BP001135.1	FOSL1	counts.pos_patterns.pattern_2
   234    277    276    268    269    255    248    257    226    257    268    233    294    264    198    227    293    290      8    115     30      0      0      1     72    309     56    415    321    161    244    336    284    303    305    313    277    251    259    242    250    260    241    239    262    243    234    260    277
   251    221    244    249    231    254    245    237    280    280    245    295    243    238    251    249    241    264      3      6      2      0      0      8    656    152    412     71    152    334    192    214    292    211    236    214    248    248    230    232    292    295    245    240    239    230    243    237    237
   235    282    233    269    257    252    237    245    234    237    213    218    211    255    314    234    188    192      2    910      1      0      2   1023      3     36     74     30    338    252    351    282    212    219    231    237    259    237    266    258    227    219    227    253    248    274    248    244    239
   312    252    279    246    275    271    302    293    292    258    306    286    284    275    269    322    310    286   1019      1    999   1032   1030      0    301    535    490    516    221    285    245    200    244    299    260    268    248    296    277    300    263    258    319    300    283    285    307    291    279
>BP001135.1	FOSL1	counts.pos_patterns.pattern_3
   400    371    380    422    398    387    400    389    400    417    388    374    378    409    450    412    387    381    286    261    750    645    965     11    231    193      0   1420   1200    933     55    271    196    302    633    391    366    317    334    381    387    333    382    458    353    392    418    377    350    394
   318    322    313    339    310    312    305    308    325    276    360    347    317    313    268    233    286    343    424    756    243    177     19      1    118    120   1425      3     87     73     74    229    524    760    308    317    319    285    311    317    303    367    382    337    356    280    322    318    329    338
   368    369    382    317    359    391    348    341    345    367    337    305    319    377    381    447    478    365    328    205    227    352    193   1412    493    194      0      2    107    267   1207    347    221    138    212    401    411    361    392    362    390    338    307    298    338    409    335    357    358    336
   340    364    351    348    359    336    373    388    356    366    341    400    412    327    327    334    275    337    388    204    206    252    249      2    584    919      1      1     32    153     90    579    485    226    273    317    330    463    389    366    346    388    355    333    379    345    351    374    389    358
>BP001135.1	FOSL1	counts.pos_patterns.pattern_4
    31     10      8    283      3     15    272      1     19    132     43     10     17    237     29    242     15
    26     35    274      3      4    226      4    287    243     42     91      3      8     25    216      9     15
    70     20      1      4    268     34      8      1      9     62     44    272    256     22     31     18    252
   164    226      8      1     16     16      7      2     20     55    113      6     10      7     15     22      9
>BP001135.1	FOSL1	counts.pos_patterns.pattern_5
    61    138     59     60     57    108     31     75     69    146    142     10    206    271    269      0    282      0      0      1    121     13     63     34    169     78     40     61
    82     47     58     52    114     56    110     29    113     35     11    146     60      7      4      0      0      0      0      0      2    190     58     68      8     41     76     48
    53     38     82     69     42     75     43     28     45     57     94     12      7      3      4      0      1      0      0     16    160      4      6    109     14    126     46    124
    87     60     84    102     70     44     99    151     56     45     36    115     10      2      6    283      0    283    283    266      0     76    156     72     92     38    121     50
