>BP001141.1	REST	counts.pos_patterns.pattern_0
   460    218    802    452      9      5    134     80      2      1   1564    717    101      0      1    445     78     75    301   1515
    94    497   1139    283   2522      5    383     28   2592   2573    169    189     23      3      3    576   2286    268    163    342
  1752   1538     73   1452      6      6   2073    168      0      1    441    309   2434   2604      1   1368    142     78   1889    582
   302    355    594    421     71   2592     18   2332     14     33    434   1393     50      1   2603    219    102   2187    255    169
>BP001141.1	REST	counts.pos_patterns.pattern_1
   494   1147    513     30    117   3986     24   4271     27    486    840    533    311
  2057   1449    536     18      7    179   3853     22      5   3110    100   2871   3311
  1222    716    412   4272   4185     36    347     11   4288    229   1590    720    128
   557   1018   2869     10     21    129    106     26     10    505   1800    206    580
>BP001141.1	REST	counts.pos_patterns.pattern_2
   221     14     15   1872      0     76   1867     10     46    942    387    230    276    880    206   1104    267
   109    106   1867     14      3   1406      2   1875   1532    275    555    257    196    402    989    285    232
   212     40      7      6   1891    325      1      3     11    267    434   1228   1232    320    432    320   1111
  1354   1736      7      4      2     89     26      8    307    412    520    181    192    294    269    187    286
>BP001141.1	REST	counts.pos_patterns.pattern_3
    22      0      1    149      0      8    149      0      7     46     28     42     26     23     21     24     14      1      6    146      1    149      0      7     38     16      7
     7      7    148      0      0    120      0    150     84     23     48     35     37     45     37     28     21      1      0      2    138      0      0    116      2    105    120
    19      3      0      1    150     17      0      0      1     41     53     49     65     36     57     77     16    148    144      1      4      0    150      3     31     19      4
   102    140      1      0      0      5      1      0     58     40     21     24     22     46     35     21     99      0      0      1      7      1      0     24     79     10     19
>BP001141.1	REST	counts.pos_patterns.pattern_8
    12      1      0     75      0      4     74      2      2     28     12     14     25     11     14     18     13      9      1      5     71      0     74      0      8     18      7      5
     4      2     75      1      0     70      0     71     43     14     22     19      8     17     23     17     28     11      0      0      4     71      0      0     61      1     54     53
     6      2      1      0     76      2      1      3      2     15     28     26     33     30     15     26     23     11     75     69      0      2      1     76      2     21     11      3
    54     71      0      0      0      0      1      0     29     19     14     17     10     18     24     15     12     45      0      2      1      3      1      0      5     36      4     15
