>BP001142.1	CTCF	counts.pos_patterns.pattern_0
  7404   2416  48570   5446  12561  62342    637  25885   8285   1981   4246  15560  27716  10085
 60875  74865   4075  41810  31752   2317    126   1089   3725   1333   6329  48294   7846  34459
  5221    441  11426  28147   6730   7745  77026  49745  43548  72864  60642   5645  35968  22941
  4748    526  14177   2845  27205   5845    459   1529  22691   2070   7031   8749   6719  10764
>BP001142.1	CTCF	counts.pos_patterns.pattern_2
    38     55     51     58     53     50     55     31     47     30     22    182      8     34     16    180      1     68     69      0      2     11    159     14     29    106     38     59     52     60     52     68     66     61     53     57     64     63     65     56     54     61     64
   117     69     73     79     79     60     62    116     32     12    189      3      4    159    179      4      0      3     12      0      0    204      8     24     91     29     55     49     24     56     70     56     65     55     62     49     61     53     40     53     57     51     58
    36     42     48     56     43     57     67     24     68    166      7     11    211     35      6     14    228    154     57    229    227      4     50    172     30     69     63     39    112     76     66     50     43     63     60     73     58     53     69     66     55     56     64
    38     63     57     36     54     62     45     58     82     21     11     33      6      1     28     31      0      4     91      0      0     10     12     19     79     25     73     82     41     37     41     55     55     50     54     50     46     60     55     54     63     61     43
