>BP001143.1	E4F1	counts.pos_patterns.pattern_0
  1418   5305    297    280    434    208      4     54    496   1801   2080
  6110   2113   9631    412    740  11792  12511    190   4322   4210   3784
  2569   3113    662    257    614    159      3   9944   6165   3465   1789
  2421   1986   1928  11569  10730    359      0   2330   1536   3042   4865
>BP001143.1	E4F1	counts.pos_patterns.pattern_1
  2586   2865   2090    913   1437   4012      9     33   2117    766
  4206   4954   3081    953   2624   4612  13777     46   3169  10807
  4644   3042   2796    804   2328   3826     11  13577   5740   1268
  2369   2944   5838  11135   7416   1355      8    149   2779    963
