>BP001145.1	CTCF	counts.pos_patterns.pattern_0
  5489   3310   4540   3412    788  17297    487    190   3517  18423   1604   8187    185   2890
 15193  22494   1531  43102  47294  26072  31645  48499   4223   4088  17168   5927    105   2631
 22748   3385  36178   1315    213   1924    341     50   1355  18818  27201   2249  48169  39204
  5606  19848   6788   1208    742   3744  16564    298  39941   7709   3063  32674    578   4311
>BP001145.1	CTCF	counts.pos_patterns.pattern_1
   689   1222    377    315    723   1682    318   1048     25    161    848   1150   1847   1247   1465   1261   1067   1237   1063    447   2062   4653    419    429    912     66   3847
  3027   2332   3231   4001   1326    531   1337    566     11    251   2242   1568    617   1209   1053   1088   1164    805    179    149    872     77   2233    282     20   4800    388
   571    626    227    188    341   1552   2925    362   4866   4175    586   1102   1911   1314   1161   1469   1498   1572   3191   4127    436    156    717    269   3901     21    318
   669    776   1121    452   2566   1191    376   2980     54    369   1280   1136    581   1186   1277   1138   1227   1342    523    233   1586     70   1588   3976    123     69    403
>BP001145.1	CTCF	counts.pos_patterns.pattern_2
   143      1     85    138     23   2622     83    263    984   1490    499   1364    352    857   1181
   170   7886      1   7723   7814   3533   6482   7013   1602   1879   3044   2317    620   1525   3948
  7436      0   7780     29     30    861     74    248    848   3119   3365   1480   6272   4412   1274
   177     39     60     36     59    910   1287    402   4492   1438   1018   2766    682   1131   1523
