>BP001147.1	CREB1	counts.pos_patterns.pattern_0
  4244   3749  13760    515    789    639   2345  19797   2855
  6032   4957   1797  19854    118   1410  17853    738   9318
  3829   9358   5822   1272  22326    515   1881   2254   4972
  9181   5222   1908   1645     53  20722   1207    496   6140
>BP001147.1	CREB1	counts.pos_patterns.pattern_1
  1611  15591    584      3    814  32570   8716  12405   9583  16221
  1522   3663    204      3    136   1705  20642  10303  12711   5982
   702  20733    720     60   2976  11499   5503   5265   7293   7976
 44146   7994  46473  47915  44055   2207  13121  20008  18393  17802
>BP001147.1	CREB1	counts.pos_patterns.pattern_10
   223     97     24     43     54    689      3     25      3      5      0      8     40
   111    493     42     98    537      0    619      4      4    685    696     24    151
   261     51    621     85     71      8     13     22      2      3      0    512    455
   102     56     10    471     35      0     62    646    688      4      1    153     51
>BP001147.1	CREB1	counts.pos_patterns.pattern_11
  1061    789    542    648   2992   2317    509    328    638      0      2   2581   1741   1048    545   1404
   482    567    621    813     53    289    179    396     40      1      7     19    799   1167   1354    400
   921   1151    440    347     84    137     77   2313    420      2      3    611    306    185    307    439
   803    760   1664   1459    138    524   2502    230   2169   3264   3255     56    421    867   1061   1024
>BP001147.1	CREB1	counts.pos_patterns.pattern_12
  1262    150    108    755    100    103    392   2857   3731    630
  1028    180    251    719   3275      6    610    790     90   1245
  1142    140    398   1828     40   3924    437    227    153   1016
   610   3572   3285    740    627      9   2603    168     68   1150
>BP001147.1	CREB1	counts.pos_patterns.pattern_13
  1117      9     14    644     44   1547    228    181   2219     90
   307     34     11     26   2049    248     63   1910      1    911
   611      6     65   1274     66    293      9     60      1    215
   186   2172   2131    277     62    133   1921     70      0   1005
>BP001147.1	CREB1	counts.pos_patterns.pattern_2
  1311    942  12398      8     55    500   2211   1661   1089   3715   4288   2482   2991   2567   2633   3022   3042   3041   3128   3037   3241   3148   3076   2814   2703
  3932   3405     14      3      7    199   1269   5903   5066   2908   2561   3321   3008   3424   3510   3160   3533   3334   3210   3398   3436   3368   3340   3339   3525
  1260   4873     71      6      1  11385   8403   1097   1101   3668   3427   3166   3891   3786   3464   3535   3303   3197   3454   3181   3297   3479   3321   3219   3237
  6187   3470    207  12673  12627    606    807   4029   5434   2400   2415   3721   2800   2913   3083   2973   2812   3118   2898   3073   2716   2695   2953   3318   3225
>BP001147.1	CREB1	counts.pos_patterns.pattern_3
  1619    949   1216   4195   4641     78    225    220     51    726   3678   3282    959
  2026    533    192    878   2713   8447    322    550     44    221   1263   2540   5850
  1930    562   6477   2728    235     57     40    124     14   7394   1978    805    541
  3059   6590    749    833   1045     52   8047   7740   8525    293   1715   2007   1283
>BP001147.1	CREB1	counts.pos_patterns.pattern_4
    40     25     16     38   1234    678    465     19     18     53   1335      9      2     37
   249     17      9      3     43    159    117    123      1     52     17      4      9    673
    23   1374   1393   1377     73    440    164     57   1407     62     56   1412     17     58
  1116     12     10     10     78    151    682   1229      2   1261     20      3   1400    660
>BP001147.1	CREB1	counts.pos_patterns.pattern_5
  4718    902    212    113    414      0     15    708   1235
  1223   5306    303    406   7857   9582     81   3101   4021
  2405   1142    240    256    850      1   9095   4727   2266
  1236   2234   8828   8808    462      0    392   1047   2061
>BP001147.1	CREB1	counts.pos_patterns.pattern_6
  2618   6605      1      4   4136   2389   5218   2235  12776  13310   2293
  2541   1054      5      0    205   6458   2371   7445    620    113   4129
  4722   3068      4     10   7313   2264   3922    293     79    136   2599
  3769   2923  13639  13635   1995   2538   2138   3676    174     90   4629
>BP001147.1	CREB1	counts.pos_patterns.pattern_7
  2391   1890   4600   6628   5356    134   7369     78      8    502   4540   1029   1844   1855   3117
  1413   1912   1190    309    798    102     29     27      5     85    343   3719   1767   1802    850
  2091   1145    723    252    436     71    348     75      3   1261   2379    566    766   1564   1068
  1904   2852   1285    610   1209   7492     53   7619   7783   5951    537   2485   3422   2578   2764
>BP001147.1	CREB1	counts.pos_patterns.pattern_8
  3373    655   1838   7138    676      5    816  10968   2861
  2670    475    682    540    485      6   9409      0   3226
  2396    401   7287   1380   9137      0    458     10   1449
  2544   9453   1176   1925    685  10972    300      5   3446
>BP001147.1	CREB1	counts.pos_patterns.pattern_9
   148     57     37    525      1     10     18     63    576     42    136    238    148    131    116     97     75     36     30    107     88
   177    122     57     24    657      5     88    560     16    196    289    131    192    197    221    260     69    559     48    365    373
   268     58    434     98      3    657      5     26     50     99     80    182    226    213    227    206    490     40    567    105    147
    79    435    144     25     11      0    561     23     30    335    167    121    106    131    108    109     38     37     27     95     64
