>BP001153.1	TP53	counts.pos_patterns.pattern_1
   162    362      0    676    158      0     17     36     82    249    123    290      0    589    213     65     71
    18      5    828     18     21      1    317    641    332     81     24     10    834     63     45     22    357
   570    436      1     28     24    833      1     12     82    437    636    495      0     25     75    732     57
    84     31      5    112    631      0    499    145    338     67     51     39      0    157    501     15    349
>BP001153.1	TP53	counts.pos_patterns.pattern_12
    20     17     14     15     18     11     14     16     19     16     17     21     17     20     10     19     12     22      0      0     22      5     16      2     78     78     23     10
    24     19     24     19     15     13     23     22     20     21     13     16     15     22     51     18     11      2      0      0      1     28      0     23      0      0     36     54
    19     21     25     19     26     33     21     17     15     20     17     20     17     20     10     15     34     39      0      0     51      2     40      0      0      0      3      5
    15     21     15     25     19     21     20     23     24     21     31     21     29     16      7     26     21     15     78     78      4     43     22     53      0      0     16      9
>BP001153.1	TP53	counts.pos_patterns.pattern_15
     3      2      4      3      2      2      0      4      3      2      2      2      1      2      2      0      1      0      0      0      0      0      2      0      3      2      1      0      0      0      4      1      2      1      3      4      1      2      1
     3      4      2      3      1      2      4      0      0      0      1      1      7      5      3      2      2      9     10     10      0      0      0      8      4      2      4      3      1      3      2      4      4      6      4      1      4      2      4
     2      2      3      1      5      4      0      5      4      2      1      0      1      2      3      7      3      1      0      0     10     10      8      1      3      5      2      3      6      4      1      2      2      1      0      3      2      5      4
     2      2      1      3      2      2      6      1      3      6      6      7      1      1      2      1      4      0      0      0      0      0      0      1      0      1      3      4      3      3      3      3      2      2      3      2      3      1      1
>BP001153.1	TP53	counts.pos_patterns.pattern_5
   351    489    806    774    193     79   2205   2270   2056    157   1757    796    752    641    615
   623     82    331    210     62    298     63     24     93   1784    148    403    486    601    660
   489    166    831    408   1491     59     18      0     65     37    123    671    446    573    594
   831   1557    326    902    548   1858      8      0     80    316    266    424    610    479    425
>BP001153.1	TP53	counts.pos_patterns.pattern_6
    23     13      8    217      3     15    220      3      6    104     24     10      5    192      6    206      9     28
    14     33    211      4      1    172      2    225    196     31     75      1      3     23    174      4      3    145
    46     22      0      1    224     28      3      0      4     47     27    216    217     10     30      9    215     29
   146    161     10      7      1     14      4      1     23     47    103      2      4      4     19     10      2     27
>BP001153.1	TP53	counts.pos_patterns.pattern_7
   638    616    664    633    587    680    684    618    753    673    593    774    620    503    582    629    205    158      9     87    160      4     67    168     56    357    581    741
  1506   1638   1578   1468   1701   1587   1507   1667   1551   1523   1815   1614   1394   1958   1607   1382   2573   3594    109   3402   3590     57   3813   3453    116   2202   2045   1345
  1428   1253   1246   1445   1249   1315   1351   1264   1173   1318   1090   1130   1575   1109   1208   1513   1098    342   4097    664    334   4167    254    407   4008   1334    990   1482
   662    727    746    688    697    652    692    685    757    720    736    716    645    664    837    710    358    140     19     81    150      6    100    206     54    341    618    666
>BP001153.1	TP53	counts.pos_patterns.pattern_8
    10      3      2      0      0      7     18     17     10      8      1     34     34     32      7     20     12     13     12     10      4      6      6
     9     25     22      5      0      4      0      1      3      3      1      0      0      0     17      6      6      7      9     14     16     16     10
    11      4      4     20     30     14      4     10      7      5      1      0      0      0      3      0      9      9     10      7      6      5     10
     4      2      6      9      4      9     12      6     14     18     31      0      0      2      7      8      7      5      3      3      8      7      8
