>BP001158.1	MAFF	counts.pos_patterns.pattern_0
 10901   9681   6317   3729   1050   2532   2893   2513  19587   2171    106    554  25069    751   3620
  2940   3627   5812   2187   1628  21101   2151   1523   1069   5425     59  24668     36   5359  10288
  3168   3150   4428   2111  21758    749    230  17717    874  16473     75     90    173   6424   5469
  8362   8913   8813  17345    935    988  20097   3618   3841   1303  25131     59     93  12837   5993
>BP001158.1	MAFF	counts.pos_patterns.pattern_1
  7669   6624   4579   3356   2509   3388   4234   5137   8090   2982    166    322  16021     60      1  14133   5901   6594   5740
  1141   1621   3061   2101   2843   8328   4452   2469   1789   3411     37  15855      5      3  16208    179   2343    901   1300
  1377   1317   1993   2491   8460   1212   1386   4183   2226   8785     98      5    100  15441      1    592   2826   1095    769
  6023   6648   6577   8262   2398   3281   6138   4421   4104   1033  15909     28     84    706      0   1306   5141   7619   8400
>BP001158.1	MAFF	counts.pos_patterns.pattern_2
  2178   2200   2273   2102   2157   2182   2090   2094   2085   2125   2141   2094   2165   1913   1835   1669   1492   1621   1980   2004   1871   1908   2001   2487   1749   4590      4   7604     62   7713   7198   1189
  1810   1813   1808   1811   1828   1774   1778   1790   1792   1822   1866   1890   1834   1962   2257   1722   1538   1846   1710   1867   1749   1801   1817   1566   2474    642      1    188     31     52     93   1299
  1914   1905   1853   2012   1967   1960   2040   1960   2085   1948   1982   2018   1974   1959   1885   1858   2806   2610   2147   2275   2280   2313   1825   2087   2819    245   7981     53     44     99    451   4864
  2092   2077   2061   2069   2043   2079   2087   2151   2034   2100   2006   1992   2022   2161   2019   2746   2159   1919   2159   1849   2096   1973   2352   1855    953   2518      9    150   7858    131    253    643
>BP001158.1	MAFF	counts.pos_patterns.pattern_3
  1268   1118    800    434    125    362    565    394   1663    352    580     52    463   2373      5      0   2200    896   1028    848
   150    187    477    177    101   1837    259    154    250    676    653     28   1933      3      0   2482     20    371    143    181
   239    236    336    162   2207     37     54   1049    242    890   1171     37     10     37   2363      0     86    472    135     86
   826    942    870   1710     50    247   1605    886    328    565     79   2366     77     70    115      1    177    744   1177   1368
>BP001158.1	MAFF	counts.pos_patterns.pattern_4
  1723   1781   1482    976    264     16     64   1365   1438   1330    765    123   1334   2397    126      3   2832   1303   1519   1318    937
   195     95    138    575     80      8   2928    594    201    495    739    176   1253     17      2   3199     32    364    100    160    371
   423    138    114    379     34   3198      4     39    864    726   1365     87    105    341   2996     21     96    521    149     94    149
   887   1214   1494   1298   2850      6    232   1230    725    677    359   2842    536    473    104      5    268   1040   1460   1656   1771
>BP001158.1	MAFF	counts.pos_patterns.pattern_5
  2400   2124   1537    987    775    854    728   1986   3776    126      3     10   5093     45    431
   457    583    982   1123   1034   1455   2758    907    191    152      3   5097      1    936   1815
   571    521    724    886   1527   1740    278    779    126   4796      2      1     13    464   1211
  1686   1886   1871   2118   1778   1065   1350   1442   1021     40   5106      6      7   3669   1657
>BP001158.1	MAFF	counts.pos_patterns.pattern_6
   196    445    147      0    108     44     23   1431    219   1429
   410   1536    403   2359     16   2184     55    362    332    289
   173    193    384      4   2206     21   2245    418   1364    416
  1584    189   1429      0     33    114     40    152    448    229
>BP001158.1	MAFF	counts.pos_patterns.pattern_7
   677    721    682    407    196    127    165    285    396    550    334     50      0      3   1120     26      0   1002    452    509    499
    91     35     28    236    112     84    534    488    129    151    159     40      0   1120      0     15   1122     19    149     58     54
   134     94     71     75     51    741     93     41    206    172    259   1033      0      0      4    311      1     39    131     74     51
   222    274    343    406    765    172    332    310    393    251    372      1   1124      1      0    772      1     64    392    483    520
