>BP001160.1	ATF4	counts.pos_patterns.pattern_0
 15536     91      7   6316    126  21795   5767  10969  28950   2607
  5290    103      3    284  31993   3523   7407  18192    729   9133
  9111     59     75  18549    149   3829   2599   1425   1709   7992
  2428  32112  32280   7216     97   3218  16591   1779    978  12633
>BP001160.1	ATF4	counts.pos_patterns.pattern_1
  6750   7740   6786   3028     35  13576  16107  16110    215  15928
  1886   2295    454    368    337   3052    854    229  11822    203
  1590   4461   3634  12451     19     51     10    125    131    244
  6754   2485   6106   1134  16589    301      9    516   4812    605
>BP001160.1	ATF4	counts.pos_patterns.pattern_2
  4791     48    486  11165   1735     96   1252  13421   1572
  2955    113    159    463   2091     16  11891     10   4241
  3291     39  11657    347   8509     12    137     54   2598
  2450  13288   1186   1513   1153  13364    208      3   5077
>BP001160.1	ATF4	counts.pos_patterns.pattern_3
  6239   6825   5199    747  13771  13765  13663     36  13464
  1807    848    842  11406    255    303     44  12021    104
  4047   2885   6243    396      4      1     55     86    172
  1979   3515   1788   1524     43      4    311   1930    333
>BP001160.1	ATF4	counts.pos_patterns.pattern_4
  2539   2834   2145    363   5434   6464   6468     24   6417   1353   1072   1267   2245
  1229    365    361   1965    810     52     25     92     20    509    336    737   1092
  1530   1504   3183    167     46      4      5     16     51    511    663   1226   1756
  1253   1847    863   4056    261     31     53   6419     63   4178   4480   3321   1458
>BP001160.1	ATF4	counts.pos_patterns.pattern_5
    60     84     49     67     49     67     61     65     75     56     68     79     75     58     59     96     65     51     45      8      0    130    191      0      2      4      1      1     97    100      5     36     45     47     65     51     48     49     54     71     70     62     75     48     63     64     49     59     73     58
    63     63     65     50     66     60     60     66     59     56     45     60     45     39     53     73     91     51     74      4      0      9     44    239      6      9      0      0     40     87    228     59     62     43     41     61     80     74     61     58     51     50     37     71     55     66     55     66     60     57
    50     42     53     56     62     54     54     50     48     62     64     51     54     89     80     32     42     35     39      5    239     86      1      0      1      3      0    238     63     20      0      5     38     53     74     75     40     55     59     45     36     60     56     62     50     51     63     54     44     66
    66     50     72     66     62     58     64     58     57     65     62     49     65     53     47     38     41    102     81    222      0     14      3      0    230    223    238      0     39     32      6    139     94     96     59     52     71     61     65     65     82     67     71     58     71     58     72     60     62     58
>BP001160.1	ATF4	counts.pos_patterns.pattern_6
  1090      7     26   2218     31      5   1237    537   2591    109    789
   828     18     10     33     95      6    219   1974      0    842    926
   572      3   2404     95    121   2566      6     35      0    401    239
   101   2563    151    245   2344     14   1129     45      0   1239    637
>BP001160.1	ATF4	counts.pos_patterns.pattern_7
  1276     71    279   1812      1     31    472   1377   4343
  1232    123    456    855   5028      1    715   2369    254
  1731    136   1593   1737      1   5008   1175    792    254
   801   4710   2712    635     10      0   2678    502    189
