>BP001165.1	CTCF	counts.pos_patterns.pattern_0
  2672   1322   2348   2189    283   9673    295    126   1427  10317    785   3500    178   1690
  8685  15034   1077  24570  28147  16574  18008  28497   2140   2385   9568   4649    206   1819
 14753   1564  21813   1399    169   1217    244     97   1024  12092  17015   1471  28100  22882
  2855  11045   3727    808    366   1502  10418    245  24374   4172   1597  19345    481   2574
>BP001165.1	CTCF	counts.neg_patterns.pattern_0
     0      0      0      1      1      0      0      0      0      0      0      0      0      0      0      0      1      3      6      4      1      2      3      4      5      3      7      6      6      4      6      4
     0      1      0      0      0      0      0      0      0      0      1      0      0      0      0      0      0      4      3      0      4      2      4      3      4      4      3      4      5      2      6      4
    18     18     17     17     13     19     19     19     19     19     11     19     18     19     19     18     17     10     10     11     10     11      7     10      7      6      5      8      5      7      4      8
     1      0      2      1      5      0      0      0      0      0      7      0      1      0      0      1      1      2      0      4      4      4      5      2      3      6      4      1      3      6      3      3
