>BP001168.1	USF2	counts.pos_patterns.pattern_0
  9224   3364    226  33011    183   2775    323     14  20285   1884
  6170  11257  35448    898  21329   2578    571     37   5028  20843
 17549   6335     48    742   4329  30346    343  35587   8148   4726
  2803  14791     24   1095   9905     47  34509    108   2285   8292
>BP001168.1	USF2	counts.pos_patterns.pattern_1
   132     90    739    672    332     67    155    760    141     93     75     13     22      2     20   1138    890    798      7     15     31   1161     13      8
   179    946    108    137     47     31    376    251    170    218   1021    105      1      4      3     10     66     39     78      2     73      6      7     19
   816     79    297    327    686   1070    631    105    422    641     37      8   1197   1218   1194     40    217    117     23   1201     50     46   1196     26
    97    109     80     88    159     56     62    108    491    272     91   1098      4      0      7     36     51    270   1116      6   1070     11      8   1171
>BP001168.1	USF2	counts.pos_patterns.pattern_4
     4      2      1     16      0      0      0      0      9      0      0      6      2      3      2      1      3      5
     4     10     21      0     23      0      6      0      2     19      9     12      8      8      9      6     10      4
    13      7      0      6      0     23      0     23     12      1     13      4      8      8      4     14      5     10
     2      4      1      1      0      0     17      0      0      3      1      1      5      4      8      2      5      4
