>BP001169.1	CTCF	counts.pos_patterns.pattern_0
  4273   2339   3706   3511    544  13516    595    223   2743  14174   1375   5766     16   2568
 12895  20463   1975  33596  39225  22124  24434  40082   3815   3950  13657   6250     19   2924
 19378   2553  28791   2292    320   2246    724    114   1723  16159  23443   2142  40773  31533
  4306  15497   6380   1453    763   2967  15099    433  32572   6568   2377  26694     44   3827
>BP001169.1	CTCF	counts.pos_patterns.pattern_1
   984    642   2116    529    599    472   3110     15   1126    394     19     30    348   1504    263    425
   571   2412    476    406   2053   1669    152      4     85    278      3     21   3265    116   1644   1343
  1759    428    617   2595    998    430    251   3743   2511   2192   3736   3616     39   1999   1578    527
   458    290    563    242    122   1201    259     10     50    908     14    105    120    153    287   1477
