>BP001173.1	TEAD4	counts.pos_patterns.pattern_0
 13214   6442  63872  79442    111   1397   7657
   286   4631   6688      6    909   7955  27970
 64543  65669    218      8     29  46206   3746
  1471   2772   8736     58  78465  23957  40140
>BP001173.1	TEAD4	counts.pos_patterns.pattern_1
 10431      4    391  22778   3178    371   3900  22874   2436
  4681     39    175    220  12699    313  17782    121   6499
  6812     13  21165    211   4910    276    778    222   5914
  1345  23213   1538     60   2482  22309    808     52   8420
>BP001173.1	TEAD4	counts.pos_patterns.pattern_10
  3823   3319   4657      0   3545    208      3     29    471   1017   1150   1414   1464   1662    602    724   2436   1283   1099   1126   1701
    58   1181      0      0      4    846    150     49   1089   1285   1290    821    883    825    794    577    638   1159    827   1076   1202
   666    156      2      0    160    698      2      4   1333    642   1116   1286   1083   1130    588   2086    706   1205   1081   1045    918
   112      3      0   4659    950   2907   4504   4577   1766   1715   1103   1138   1229   1042   2675   1272    879   1012   1652   1412    838
>BP001173.1	TEAD4	counts.pos_patterns.pattern_11
   409    130      3   1039     96     81   1277     10    341    162     21     21    154    575    216
   277   1582   2049    395   1499   1566    264      4    247    192     17     18   1640    195    826
  1102    220      6    391    436     94    227   2048   1451   1150   2016   1993    117   1173    815
   281    137     11    244     38    328    301      7     30    565     15     37    158    126    212
>BP001173.1	TEAD4	counts.pos_patterns.pattern_12
    19     17     41     48     45     48      0     13     28      0     14     11     13     18     18      0     12     74      0     90      0      4      3      0      2      9     17     14     21     14     13     17     10     14     17     13     14     13     30     15     17     35     19     19     26     22
    13     45     23     14      2      0     90     64      2      0     13     35     19     10      5     75     50      0     61      0      0      0     71     12      6     39     23     21     19     18     37     37     24     35     19     31     10     16     14     17     29      9     15     26     21     24
    52     17      8     19     31     26      0      0     25     90      0      2     10     41     23      0      6     15     29      0      0      1      3      0      5     18     12     21     34     38     16     16     14     11     15     24     25     36      9     33     22     21     29     22     24     13
     6     11     18      9     12     16      0     13     35      0     63     42     48     21     44     15     22      1      0      0     90     85     13     78     77     24     38     34     16     20     24     20     42     30     39     22     41     25     37     25     22     25     27     23     19     31
>BP001173.1	TEAD4	counts.pos_patterns.pattern_2
  1225    602   1618   2596      0     35    418    722   1709   1140    300   1851   2598      0     35    209
    33    307    330      0      7    257   1038    904     80      6    200    278      0      6    145    853
  1186   1527     16      1      0   1517    130    482    218   1388   2053      7      0      0   1756    111
   155    163    635      2   2592    790   1013    491    592     65     46    463      1   2593    663   1426
>BP001173.1	TEAD4	counts.pos_patterns.pattern_3
  1420    537     13    168   3841   8993   4209   4696   5165   6517   1813    805    345  13222   9122
 10219    932      9     44  17596   5024   6915   6683   6008   3093   2358  20276  22008   5574   2141
  1483   2797  22585  22352    537   1691   6279   6683   6915   5425  11406    264     62   1120   8945
  9518  18374     33     76    666   6931   5237   4577   4552   7606   7063   1295    225   2724   2431
>BP001173.1	TEAD4	counts.pos_patterns.pattern_4
   943    597   1595      1    292     36     14    432    322    519    375    329    511    784      7     30   1525    294    295    266    856
    54    850      0      0      0   1251   1156    106    277    272    366    426    347    313     22     24     30    616    226    610    462
   503    152     10      0    244    161     11     31    577    367    563    421    506    399     11   1340     22    509    272    130    189
   105      6      0   1604   1069    157    424   1036    429    447    301    429    241    109   1565    211     28    186    812    599     98
>BP001173.1	TEAD4	counts.pos_patterns.pattern_5
   343    124   1686   2241      1      5    283    621   1451   1142    513   1100   2110     56    109    453
     2    107    176      0      7    195    844    664    110     61    364    535     41     54    271    671
  1885   1969      2      0      1   1192     51    510    353    872   1116     63     31     47   1030    224
    12     42    378      1   2233    850   1064    447    328    167    249    544     60   2085    832    894
>BP001173.1	TEAD4	counts.pos_patterns.pattern_6
   707    924   1103   1662   2398   2453      1    546    816      3    383    351    718    735    963     30   1003   1352    167    861    522
   489    969    862    365     66     42   3161   1918     91      3    608    886    645    324    221   2980   1117    150    606    611    654
  1530    569    700    766    448    356      6     48   1391   3162     31    122    454   1141   1254     47    245   1139   2228    318    370
   442    706    503    375    256    317      0    656    870      0   2146   1809   1351    968    730    111    803    527    167   1378   1622
>BP001173.1	TEAD4	counts.pos_patterns.pattern_7
    38     30      3    253    103      4      3      6    419    390      3      6     56    123     24     72    206     26
    65      5      1      8     74      8    316      2      3      1    414    385    289     50    162     25    109    295
   275    381    418    120     16      5     10    413      0     11      0      2     39    211    218    312     36     46
    45      7      1     42    230    406     94      2      1     21      6     30     39     39     19     14     72     56
>BP001173.1	TEAD4	counts.pos_patterns.pattern_8
   169    132    375      9     83     48     13     73    102     20      1    323     25     55    346      4    181     22      9     19     53    207
    59    220     11      1     10    178    224     47     34    350    416     20    268    157      4      1      6      9      0     18    309     36
   140     58     24      3     72     62      8     40    165     21      0     21    111     20     30    411    225    259    401    346     22    149
    50      8      8    405    253    130    173    258    117     27      1     54     14    186     38      2      6    128      8     35     34     26
>BP001173.1	TEAD4	counts.pos_patterns.pattern_9
  3155   1469   3977     90   9563    813      6   8096    223    164   4720   4508   3291   2096
  3161  13218   5657  16116   2478    614  16182   1867    118    129   3194   2382   2789   6200
  6428   1132   2851    146   2018  15129    103   3036  15916  16211   5897   7291   7717   4342
  3877    802   4137    269   2561     65    330   3622    364    117   2810   2441   2824   3983
