>BP001180.1	ELF1	counts.pos_patterns.pattern_0
 13804   2561   1141   1010    610      1    333   2284
  5345  19815    596   1813  32578  33732   1773   8863
  9257   3774    520    852    311      4  20682  18055
  5333   7589  31482  30064    240      2  10951   4538
>BP001180.1	ELF1	counts.pos_patterns.pattern_1
    37    113    427     28     51     66      7     11      0     13    805    488    321      8      9     29    835     13      5
    17    481    308    196    174    719     90      0      0      0     12     79     67     58      2     31      4      5     13
   795    225     60     45    313     39      6    870    883    869     21    243    110     26    865     41     38    856     14
    34     64     88    614    345     59    780      2      0      1     45     73    385    791      7    782      6      9    851
>BP001180.1	ELF1	counts.pos_patterns.pattern_2
   181    235    212    219    250    203    207    250    258    205    264    282    319     65    126    409      0      0     12    326    709    122    166    200    234    228    217    187    208    173    226    253    196    238    194    226    219    216    252    250    255    237    228
   302    234    261    289    199    385    209    231    242    293    285    161    211     88    111    203    982      0    538    510    126    402    482    199    185    236    308    153    179    480    210    238    339    247    275    271    220    244    230    264    239    237    269
   314    336    231    216    327    185    308    249    208    223    202    302    279     62    370    346      0    982     65     67     70    162    144    196    356    307    144    473    393    136    350    241    223    260    284    262    314    292    259    232    260    260    238
   185    177    278    258    206    209    258    252    274    261    231    237    173    767    375     24      0      0    367     79     77    296    190    387    207    211    313    169    202    193    196    250    224    237    229    223    229    230    241    236    228    248    247
>BP001180.1	ELF1	counts.pos_patterns.pattern_3
   323    193    248    215      1     15    212    335    268     96      0      1    108
   610    309    396   1217   1783     21    855    366    462   1422   1793     14    709
   393    301    423    223      6   1639    407    197    304    175      0   1720    748
   467    990    726    138      3    118    319    895    759    100      0     58    228
