>BP001182.1	CTCF	counts.pos_patterns.pattern_0
  7455   3827   5991   5458    811  21326    773    582   5387  22495   2705  10738    461   4608
 17605  31511   2988  52158  61146  34622  40977  61524   6711   6539  22384   8592    624   4990
 31813   4512  44466   3520    353   2571    523    236   2304  23839  33407   4354  60958  47149
  6366  23390   9796   2104    930   4721  20967    898  48839  10368   4743  39556   1197   6492
>BP001182.1	CTCF	counts.pos_patterns.pattern_2
  1037   2034   1343   1002    733   4731      8   3214    193      6     14    161   3342    283    471   2308
  2756   1884    825   2365   1846     73      6     33     61      2      6   5091    127   2079   2094   1243
   794    737   2471   1716    524    233   5303   1999   3638   5307   5174     22   1708   2652    323   1420
   731    663    679    235   2215    281      1     72   1426      3    124     44    141    304   2430    346
