>BP001184.1	NFIX	counts.pos_patterns.pattern_0
   277     81     34     32    785   5316   1837   2564   2180   2375     61     21     25   9096   5039
  3390     46      9     10   8677   1417   3474   2236   2099    383    125   9498   9515    343    183
   156    418   9526   9526     73    391   2069   2288   3434   1426   8538      5     12     48   4033
  5759   9037     13     14     47   2459   2202   2494   1869   5398    858     58     30     95    326
>BP001184.1	NFIX	counts.pos_patterns.pattern_1
  2484   8429      0      0   1343   5852   4531   5996   3248   6660   4031   5598   4321   6225   4325   6106   4052   5511   3837   5697   3855   5606   3972   5853   3888   5578   4129   5520   3903   5236
  4657   2501  16809      0   5060   3880   3334   3084   4189   2753   3502   3059   3982   2973   3839   2985   3679   3164   4048   3322   4153   3496   4016   3097   3853   3232   4022   3193   3870   3492
  3580   4456      0  16809   2006   4650   2850   3630   2540   3533   2956   4159   2897   3509   2872   3315   3070   3849   2957   3846   3232   3874   3211   3891   3420   3864   3306   4024   3550   4150
  6088   1423      0      0   8400   2427   6094   4100   6832   3863   6319   3993   5609   4102   5773   4403   6008   4284   5967   3944   5569   3833   5610   3969   5647   4135   5352   4073   5487   3931
>BP001184.1	NFIX	counts.pos_patterns.pattern_2
   281    279     16    124    222     99    359     12     38    152    380      8     25      2      2    397      3     21      6     12     58
    13     19    387    231     13     20      9     70    167     15     10    394      8    404    408      5      5    275      9     17     12
   102     97      2     16     31    268     28    318     12    208      7      4     12      0      0      4      9     29      1     16    321
    15     16      6     40    145     24     15     11    194     36     14      5    366      5      1      5    394     86    395    366     20
>BP001184.1	NFIX	counts.pos_patterns.pattern_3
   136      0      1      5    115     12    139      2    155      0      0      3    100     19    110     14    110     19     97     15     96     19    126     18    123     12     97     13     86     19     94     17    105     25     81     25     85     21
     9    170      0      5      7      6     12     32      4    170      0     29     14     17      9     39     14     42      9     60      9     22      7     28      4     70     16     44     11     38     12     42      7     43     10     36     11     38
    24      0    169      6     46      3      5      5     11      0    170      5     48      5     35      4     30      4     45     10     48     13     21     12     27      6     49     15     59     11     38      9     29      9     58     13     56     14
     1      0      0    154      2    149     14    131      0      0      0    133      8    129     16    113     16    105     19     85     17    116     16    112     16     82      8     98     14    102     26    102     29     93     21     96     18     97
