>BP001185.1	FOXK1	counts.pos_patterns.pattern_0
 11219   7393  33624  38940  40024      1  38173
  3589  10170   5984   1266     76  40350    502
 22713   2779    158     61    100      0    376
  2886  20064    641    140    207     56   1356
>BP001185.1	FOXK1	counts.pos_patterns.pattern_1
  1801   3350   2495    399  12404  10679  12206     20   1145   1091    432   9986
   900   1485   3656  11808    515    409     77     51    572   4655  11703   1057
  9506   4143   2754    336    295   1980    871  13291   4778   1629    177    795
  1220   4448   4522    884    213    359    273     65   6932   6052   1115   1589
>BP001185.1	FOXK1	counts.pos_patterns.pattern_10
   565     34     18    113   1451   1424    264    358    992     53     22   1005   1037    247    334
    65      5    103    121      7     42     84    408     20     32     23    100    155    860    581
   569   1431     38     21     22      5      8    476     87    128     12    192    180     97    132
   290     19   1330   1234      9     18   1133    247    390   1276   1432    192    117    285    442
>BP001185.1	FOXK1	counts.pos_patterns.pattern_2
  4145     28     78   4440   1384    114   2210  11452  11519    661
  2178     37     75    156   2360     43   6668     72      1   3698
  4739     37   3810   4801   1421  11281     50      3      4   1922
   465  11425   7564   2130   6361     89   2600      0      3   5246
>BP001185.1	FOXK1	counts.pos_patterns.pattern_3
  2312   2350   3414   3360   3381   1041    284   7505   8566   8664    495   8443
  2228   2659   1243   1837    670    107   1590   1149    210     80    902    143
  2544   1773   1079   2122   1888   7497    346      7      4     17     83     77
  1708   2010   3056   1474   2853    147   6572    131     12     31   7312    129
>BP001185.1	FOXK1	counts.pos_patterns.pattern_4
  1281    669    156   2904    547    828   4032    351   1581    333     32    112    229   1190    380
   959   4020   5686    621   2886   2835    805    141    549    777     65    129   5855    126   2386
  3072   1034    291   2112   2413   1055    695   5688   3965   3809   6121   5821     32   4815   3061
   944    533    123    619    410   1539    724     76    161   1337     38    194    140    125    430
>BP001185.1	FOXK1	counts.pos_patterns.pattern_5
     0     20   8024    552    853    420   7301
     6      9     33   6896    693   7302    221
     7   7735      3    189    325     63    169
  8105    354     58    481   6247    333    427
>BP001185.1	FOXK1	counts.pos_patterns.pattern_6
   505     45   1653   1940   1936      3   1944     81     34    156    685
    48    849    279      4      5      4      0     25     19     37    191
  1266     35      0      0      1      1      0     83     47    391    862
   125   1015     12      0      2   1936      0   1755   1844   1360    206
>BP001185.1	FOXK1	counts.pos_patterns.pattern_7
 15769  11141   7366   5505   2734      0     49   2625
  9672  18340   4805   6541  39783  51920     22  13547
 16580  10177   8665  11504   6675      0  50648  32137
  9900  12262  31085  28370   2729      0   1201   3612
>BP001185.1	FOXK1	counts.pos_patterns.pattern_8
  4564    158   1123    377     49   6749   5749   3168    122   1007    587   2785   1852   2059   1466   1502   1516   1954   1729   1695   1703   2008   1777   1723   1955   1719   1620   1781   1643
   108     79    322    985   6634      6    333    148     93   1496   3818   1373   1792   1602   1560   1479   1512   1600   1504   1850   1673   1482   1581   1525   1479   1479   1648   1568   1814
  1491   6441   3065    428     14      4    568   2946   6307   1218    687   1030   1850   1628   2115   1537   2064   1604   1983   1601   1579   1618   1537   1952   1693   1674   1729   1832   1666
   596     81   2249   4969     62      0    109    497    237   3038   1668   1571   1265   1470   1618   2241   1667   1602   1542   1614   1804   1651   1864   1559   1631   1886   1762   1579   1636
>BP001185.1	FOXK1	counts.pos_patterns.pattern_9
    50      6      4     16     17      4      0    238     97     22      0      5     25      3     12     28    372
    57    462      6     58      5    474    480     43     64      3      2      3     72    470     14      6     33
   329     10      6    412     36      6      1    149     56    458    488      3    364      4      8    442     68
    54     12    474      4    432      6      9     60    273      7      0    479     29     13    456     14     17
