>BP001187.1	MYC	counts.pos_patterns.pattern_0
  3794   2584   1276   8325      3     38   1293      6   1272
  3942   7767  14667    954  17302     23   5641      1   8013
  7245   5240    881   6226     11  17270   1871  17084   6155
  2355   1745    512   1832     20      5   8532    245   1895
>BP001187.1	MYC	counts.pos_patterns.pattern_1
   158     54   1459    163    493   2376     72    810    181     22     34    251    705    296
  2407   2845    292   1674   1527    132     26    166    306     24     55   2562    109   1452
   246     50    738   1006    194    182   2840   1964   1678   2908   2803     42   2058    999
   158     20    480    126    755    279     31     29    804     15     77    114     97    222
>BP001187.1	MYC	counts.pos_patterns.pattern_2
  1066    334     94   2450      0   2808    196      0    123    452
   472   1637   3285     58   3339    258    177      0   1024   1189
  1307   1253      1    578      6    231     22   3368   1733    789
   536    157      1    295     36     84   2986     13    501    951
>BP001187.1	MYC	counts.pos_patterns.pattern_3
  1686    368    613   1150    138      6    234   3252   3784    588
  1333    235    254   1310   4263      0   4304   1071    619   1690
  1510    542   1656   2233     92   5251    371    322    264   1221
   727   4112   2734    564    764      0    348    612    590   1758
