>BP001189.1	CEBPG	counts.pos_patterns.pattern_0
 10702     37     12   2333     23  12378   2523   6085  19449    901
  3818     43     23     23  21356   2861   5906  13805    449   7326
  6315     15    147  16997     67   4035   1276   1013    922   4968
   630  21370  21283   2112     19   2191  11760    562    645   8270
>BP001189.1	CEBPG	counts.pos_patterns.pattern_3
  2204      3     45   5098    155    749    170   5355   1047
  1075     10     51     35   4519    193   5095     10   1358
  1775      1   5062    113    409    267     42     17   1275
   336   5377    233    145    308   4182     84      9   1711
>BP001189.1	CEBPG	counts.pos_patterns.pattern_4
  5328   6101   5650   6017   6434   4718   7489   2884   2562     24      0  10448   5962   5979   7904   4260   5025   5516   5221   5155   5763   5535
  6491   5496   5856   5359   5852   5265   5896   3276   2488      0  22740   1763   4843   5355   4537   5662   6846   5482   5377   5571   5666   6224
  5675   5493   5872   6555   5718   5845   6462   2655   2992  22693      0   5835   5840   5449   5173   6234   5328   5568   5380   6140   5791   5654
  5247   5651   5362   4809   4736   6911   2892  13925  14698     23      0   4694   6095   5957   5126   6584   5541   6174   6762   5874   5519   5327
>BP001189.1	CEBPG	counts.pos_patterns.pattern_5
    39     50    286      5    704    280    354    360    261    641      5      0     87      8   1069    241    333    780
    52     53     60   1477    232    377    383    417    272    344      9      0      1   1480    144    245    648    124
    21    176    515      2     84    406    370    354    383    449      4      5   1301      0    144    259    280    331
  1378   1211    629      6    470    427    383    359    574     56   1472   1485    101      2    133    745    229    255
>BP001189.1	CEBPG	counts.pos_patterns.pattern_7
   299      0      0     29      0    477     95    144    162     67    167     59     23     90     59    218
    90      1      0      0    626     28    160    176    138    120    171     55     32     27    450    173
   228      0      0    524      0     39    167    194    175    202    219     47     97    379     52    142
     9    625    626     73      0     82    204    112    151    237     69    465    474    130     65     93
>BP001189.1	CEBPG	counts.neg_patterns.pattern_3
  2635     11      2   3987     27      1   2470   3648   4353    235
   873     15      9     85    280      4    308    694      0   1557
   825      3   4296    128    162   4350     22     10      3    680
    23   4327     49    156   3887      1   1556      4      0   1884
