>BP001190.1	MAX	counts.pos_patterns.pattern_0
  5658    102    324  13885   2035    135   1504  15529    848
  4123     97     69    620   2704     62  13865      5   5092
  4324     74  13361     86   9743    340     28     21   3325
  1462  15293   1812    976   1084  15029    169     11   6301
>BP001190.1	MAX	counts.pos_patterns.pattern_1
  4852   3952    608  15302      0     31   1676    467   3005   3381
  4794   6366  19064     71  19994      0   3836   1291   5721   7144
  7100   6761    251   3474      0  19984    185  15851   8047   4713
  3269   2936     92   1168     21      0  14318   2406   3242   4777
>BP001190.1	MAX	counts.pos_patterns.pattern_2
  3974   2751   1145   9320     16  11215    833     24   1538   1744
  1921   3473  10745    180  12537    328    396     59   5149   4797
  4460   3993    499   1866      5    451    319  12088   3863   2425
  2313   2451    279   1302    110    674  11121    497   2118   3702
>BP001190.1	MAX	counts.pos_patterns.pattern_3
   148     59     97     55     10    665     46     31    116    617     81    205     14    117    309
   697    972     11   1745   1801    995    953   1724    109    116    527    252      4    106    873
   792     31   1547      9      2     68     93     36     49    892   1150     93   1785   1469    189
   187    762    169     15     11     96    732     33   1550    199     66   1274     21    132    453
>BP001190.1	MAX	counts.pos_patterns.pattern_4
    17     30     29      7      0     84      0      0      1      0
    11     28      8      0     90      2      0      0     84     86
    43      9     28     81      0      2      1     90      1      0
    19     23     25      2      0      2     89      0      4      4
>BP001190.1	MAX	counts.pos_patterns.pattern_5
  2448    847   1389   4702      8    119     94   3287   3460
  2888   1800   2564   2107  10297      6  10015   4436   2997
  3261    565   3844   3346     28  10453    163   1577   1858
  2004   7388   2804    446    268     23    329   1301   2286
