>BP001191.1	CTCF	counts.pos_patterns.pattern_0
  3965   2032   3200   3426    335  15558    342    224   2684  15028   1460   6106     73   2947
 12591  20998    975  36705  41314  22538  25227  41489   3483   3783  15219   5498    113   3011
 21718   1811  32592   1172    107   1581    312    104   1321  16709  22848   2250  41855  32152
  3965  17398   5472    937    483   2562  16358    422  34751   6720   2712  28385    198   4130
>BP001191.1	CTCF	counts.pos_patterns.pattern_2
   592    979    888    425    352   2756      0   1932     54     17     12      8   2154    140    251   1418
  1637   1278    425   1785    954     21      1     19     39      4      9   2962     62    999   1285    615
   348    370   1292    686    201     98   2971    996   2177   2943   2864      2    641   1679    168    799
   396    346    368     77   1466     98      1     26    703      9     88      1    116    155   1269    141
>BP001191.1	CTCF	counts.pos_patterns.pattern_3
  3627   1961   3295   3174    312  10658    431     52   1698  12539    600   3396      1   1206   5654   7239  13070   8301   9813   7961   7031   6865   8338   7748   9522  13850  10359   6157   7395   6893   8769
  8926  13839   1535  24319  29728  18002  16432  30400   2289   1939   7918   3006      5    847  13383  10918   3964   7712   5888   6409   6844   6358   5061   4408   6612   6694   6963   7225   5160  10286  10800
 14471   2215  20213   1956    110    597    313     20    691  11233  20970    805  30560  26559   3010   6052   9569   7383   6496   7879   8784   9768  10883  12846   7440   4582   5605   6083   9380   7823   5097
  3545  12555   5527   1122    420   1314  13395     98  25893   4859   1082  23363      4   1958   8524   6362   3967   7174   8373   8320   7911   7578   6289   5568   6996   5444   7642  11106   8634   5568   5904
