>BP001197.1	FOXA3	counts.pos_patterns.pattern_0
  3705  14368    249    501   1167  56288   3766  23723   9126  23797
  1078    428    179    444    690    673  45838  11984  15136   5748
  1250  43398    119   6252  13030    881   1074   1919  10462   7877
 52788    627  58274  51624  43935    979   8142  21196  24097  21399
>BP001197.1	FOXA3	counts.pos_patterns.pattern_1
  4847   4233  12966  15864      0    387    679    293   2155  11902  11451   3600   5382
  2662    781   4974  11211  32517   1801   4298    648   1168   5622   8648  21706  10678
  3174  25379  10687   1713      1    132    697    515  27957   8051   3581   3025   2066
 21835   2126   3892   3732      1  30199  26845  31063   1239   6944   8838   4188  14393
>BP001197.1	FOXA3	counts.pos_patterns.pattern_2
 24289  25183  25088  24509   8889  58683  58256  59087   2100  55675
  7718   8317   5838   5151  39753    505    984     12  45812    742
  6387  16446  14266  20719   2143     13      2     36   1416   1051
 20861   9308  14063   8876   8470     54     13    120   9926   1787
>BP001197.1	FOXA3	counts.pos_patterns.pattern_3
 10933      7      3   5574     94  12764   4934  15477  22992   1136
  4292      1      3     86  23093   2927   9526   7590     79   8849
  6855      7    135  12263     24   4221    178    118    158   4464
  1219  23284  23158   5375     88   3387   8661    114     70   8849
>BP001197.1	FOXA3	counts.pos_patterns.pattern_4
  2158   1338    540   1094   6180   5497   1760   1196   4681    284     36   5836   6259    207
   664    391    775    722     41    692    312   1924     69     41     74    111    167   6448
  2341   3925    670    469    448    146     56   2154    361    507      8    333    343     38
  1719   1228   4897   4597    213    547   4754   1608   1771   6050   6764    602    113    189
>BP001197.1	FOXA3	counts.pos_patterns.pattern_5
  1237     87   3870   4693   4726     11   4657    229    162    361   1557
   100   1397    802     35      2     14      2     71     84    120    221
  3084     28      1      2      0      1     52     83    161    650   2502
   314   3223     62      5      7   4709     24   4352   4328   3604    455
>BP001197.1	FOXA3	counts.pos_patterns.pattern_6
   390    684  14937   1371     96    965  17127
    82     93    234   1460     10  16070      6
   111  14950    428  12909     44     23     12
 16563   1419   1547   1406  16996     88      1
>BP001197.1	FOXA3	counts.pos_patterns.pattern_7
   680    335    503    470     18   2384     62      8    418   2418    182    886     28    438   1176
  2674   4266    182   6876   7598   4618   4587   7618    492    791   2798   1487     32    624   3717
  3521    430   6074    174      9    378    202      8    418   3444   4329    394   7568   5921    877
   796   2640    912    151     46    291   2820     37   6342   1018    362   4904     43    688   1901
>BP001197.1	FOXA3	counts.pos_patterns.pattern_8
  4600   4918   4258   3983   4781   4494   4751   4372   4344   4417   4554   5760   4575   4241   3788   3820   3569   7910     58    731    162      2    179  11172   5983   1623   2934
  4468   4167   4252   4811   4090   4222   4129   4074   4943   4030   5209   3792   5174   3730   4764   2497   1145   2829  17410   9938   1014     23    276   1007   6009  13372   4290
  4068   3897   3877   3940   3991   3730   3947   4485   3863   4004   3805   3640   4121   3997   5196   2107  11222   4268     19    198    290      1  16682   3159   2132   1056   1098
  4395   4550   5144   4798   4670   5085   4704   4600   4381   5080   3963   4339   3661   5563   3784   9107   1595   2523     44   6664  16065  17505    394   2194   3407   1480   9209
>BP001197.1	FOXA3	counts.pos_patterns.pattern_9
    50     31    187    179    180     18    218      0      0     17     24     85     54    172    237      9
    32    109     22     29     13     97      7      0      0      1    196     33    106     64      0     96
   114     24     13     19     21     25      8      0      0    191      4     77      0      1      0     38
    41     73     15     10     23     97      4    237    237     28     13     42     77      0      0     94
