>BP001200.1	NR3C1	counts.pos_patterns.pattern_0
 19955  11980  17168  34916      0  30380   9002  15220  15437   8426      0   2096  12300   1243   9541
  4932   2570   9648   4074  51240   4138  13087  10207  14149   2926      0    562  10699  48086  16404
 15889  26025  12401   4887      7   3472  15439  10395  12810   1042  51254    238   6632     69   1074
 10478  10679  12038   7377      7  13263  13725  15433   8857  38860      0  48358  21623   1855  24236
>BP001200.1	NR3C1	counts.pos_patterns.pattern_1
 26154     29     73  57174   6140   3621  12963  56334   6234
 11736    116     24    374  31042    976  44131    482  14598
 17374     11  56918    111  11720   2140    247   1105  15035
  3501  58608   1749   1105   9862  52027   1423    843  22897
>BP001200.1	NR3C1	counts.pos_patterns.pattern_10
   929   1023   1311    756   1632    605   1503   2253    237      0    145    765    118    496     29    460   1138    364
   748    850    917   1631    379    432    706    571    462      0     96   1000   3496    142     75    285    870   2874
  1065    849    592    563    865   2099    718    424     42   3762     15    347     16     28   3544    229    482     93
  1020   1040    942    812    886    626    835    514   3021      0   3506   1650    132   3096    114   2788   1272    431
>BP001200.1	NR3C1	counts.pos_patterns.pattern_11
  7035   9246   6266   7378   5621   3930   6846   6978  12063   3092    533  23344  25032    121    255   2008
  7403   5223   5783   6276   5364   7614   6362   8490    919     41    214   1079     12    945    988   7806
  5088   5434   5118   5893   5875   7235   4295   4499   2757  21809  24105    160     23     32  16853    288
  5551   5174   7910   5529   8217   6298   7574   5111   9338    135    225    494     10  23979   6981  14975
>BP001200.1	NR3C1	counts.pos_patterns.pattern_12
  1393    342     38    277   3806   3229   1080    882   3209    177    159   2658   2698    511
   229     74     69    173      9    334    235   1516     32     56    212    320    431   2460
  1339   3155     42    188     23     63     66    553    101    175     51    291    381    173
   896    286   3708   3219     19    231   2476    906    515   3449   3435    588    347    713
>BP001200.1	NR3C1	counts.pos_patterns.pattern_13
     2      4     15     31      2      0     56      0      0      4     11      3      0     64     64     64      0     64      2     10     39      9     36      9     38      9     15      7
     4      6     29      1      3     61      3     13      0      5      1      2     59      0      0      0     61      0      8     36      8      7     12     10     10      8      4      9
     6      5      4     22      1      0      4      0      0     54      1     57      0      0      0      0      0      0      3      3     12      5     12     39      6     43      7     42
    52     49     16     10     58      3      1     51     64      1     51      2      5      0      0      0      3      0     51     15      5     43      4      6     10      4     38      6
>BP001200.1	NR3C1	counts.pos_patterns.pattern_14
    26     32     17     16     19     15     22     20     21     31     16     13     22     14     22     29     25     35     15     31     59      0      0     74      1      0     32     68     77     11
    16      9     21     18     25     16     12     14     18     14      5      6     18     17     24     12     20     11     31      3      6      0      0      0      4      0      8     10      0     31
    17     15     12     21     14     14     24     19     15     16      8     34      9     12      7     19     17     15     14     28     11      0     78      0      0     78      1      0      0     14
    19     22     28     23     20     33     20     25     24     17     49     25     29     35     25     18     16     17     18     16      2     78      0      4     73      0     37      0      1     22
>BP001200.1	NR3C1	counts.pos_patterns.pattern_2
 12772     28      6   5789     78  11952   6439  24867  25043   1733
  4647     21      1    172  25519   4209  12501    823    116   7818
  6565     38    316  11604     54   2783    306     67    451   5437
  1821  25718  25482   8240    154   6861   6559     48    195  10817
>BP001200.1	NR3C1	counts.pos_patterns.pattern_3
   195    248  14723     26   1361   1725   5844   9298
    51    279     71  13391   1833   3046   6344   1445
   140  13505    213    169  11136    197   1446   2044
 14907   1261    286   1707    963  10325   1660   2506
>BP001200.1	NR3C1	counts.pos_patterns.pattern_4
  8504   9893   8926   4189    288  16616  18798  18831     19  18381
  1319   2527    432    294    893   2177    220     33  13805    106
   763   4631   3513  13218    152     45      3     25    119    130
  8439   1973   6153   1323  17691    186      3    135   5081    407
>BP001200.1	NR3C1	counts.pos_patterns.pattern_5
  6810  10583  13491   7349  10192   8252  12491  14808   1616      0    154   9017    128   4348
  5336   7193   6074   7026   5216   7952   4828   5515    767      0     18   4221  32297   9695
 13884   7508   5795   8492   9529  10177   4105   5220     18  32716      6   1827     22    370
  6686   7432   7356   9850   7780   6335  11293   7173  30315      0  32538  17651    269  18303
>BP001200.1	NR3C1	counts.pos_patterns.pattern_6
  2287   2210    101   1406   6770   6736   3949   4039   5006   4704    414    164     47  16669   9059
  6989    501     26    239   8646   3970   4964   5141   4969   1352    715  17860  18411   1368    744
  1777   4514  18116  16147   2010   2665   5248   5141   4897   3793  13147     45      3    125   8045
  7418  11246    228    679   1044   5100   4310   4149   3599   8623   4195    402     10    309    623
>BP001200.1	NR3C1	counts.pos_patterns.pattern_7
 10427  10168  11021   9096    106  21141  21166  21173     43  20401
  1200   2569   1048   1334  20186     67     36      5  15103    200
   925   6190   3768   8469     76      1     15     18    198    183
  8665   2291   5381   2318    849      8      0     21   5873    433
>BP001200.1	NR3C1	counts.pos_patterns.pattern_8
  5819     13    102   7634   1793     11   3867  13225  12947    731
  2631     16    166    155    876     19   7201    102    142   3015
  4124      5  12269   1627   2533  13261     26      1     38   2257
   757  13297    794   3915   8129     40   2236      3    204   7328
>BP001200.1	NR3C1	counts.pos_patterns.pattern_9
  1633   1539   2334   1588     34   4367   4419   4410      3   4388    642    477    735   1841   1172
   265   1233    181    163   2289     42      5      3     65      2    316    221    335    584   1344
   164    996    850   2106     74      2      1      8     10     31    138    189    475   1403    462
  2363    657   1060    568   2028     14      0      4   4347      4   3329   3538   2880    597   1447
