>BP001201.1	CTCF	counts.pos_patterns.pattern_0
  1572     50  14713    844   2852  17999    124   7936    839    165    520   2597   8308   1935
 17079  20544    667  12678   9024    608     36    126    760     41    709  15928    832  10411
  1006     20   3089   6661   1504   1214  20408  12445  11801  20322  17929    570  10661   6621
   980     22   2168    453   7256    815     68    129   7236    108   1478   1541    836   1669
>BP001201.1	CTCF	counts.pos_patterns.pattern_3
   124     64     81    842    326     35    289     56    124    297    274    278    298    244     98    225    243     44     13    625     33    228    747     29    247     83     50    175    316
   168     90    917    132    213     79    178   1036    832    409    417    421    322    344    589    272     81   1174   1231     31    959    439     84      9     26     65     54    416    451
   203   1024     61    153    566     73    252     61     58    286    350    288    269    392    137    493    792     17      0    464    219    126    313   1190    952    876   1113    461    331
   750     67    186    118    140   1058    526     92    231    253    204    258    356    265    421    255    129     10      1    125     34    452    101     17     20    221     28    193    147
>BP001201.1	CTCF	counts.pos_patterns.pattern_4
  1371     56      4     22     28      6    665     26      7    147    530     90    323    135    319
   205    164   2342      3   2412   2431   1383   1870   2395    136    351   1089   1015    157    391
   681   2200      2   2376     15     10    238     40     28    131   1319    982    364   1776   1381
   204     41    113     60      6     14    175    525     31   2047    261    300    759    393    370
>BP001201.1	CTCF	counts.pos_patterns.pattern_5
     1      0      0      1      0      0      0      2      0      2      2      0      1      0      0      0
     5      4      2      5      6      8      8      3      6      3      1      0      0      2      0      5
     2      1      5      2      2      0      0      3      1      1      5      6      7      6      8      2
     0      3      1      0      0      0      0      0      1      2      0      2      0      0      0      1
