>BP001202.1	JUN	counts.pos_patterns.pattern_0
 12186     46     49  28690   3521   1307   3578  28878   2741
  6438     83      8    244  16838    320  25640     96   8016
  8957     17  27051    128   4640    400     10    207   7521
  1814  29249   2287    333   4396  27368    167    214  11116
>BP001202.1	JUN	counts.pos_patterns.pattern_1
 13300     81      5   5983     57  14912   7299  19709  28560   2512
  5683     65      6    511  29314   6648  11935   9089    346   8935
  7880     42    754  13821     98    544    490    352    413   6319
  2697  29372  28795   9245     91   7456   9836    410    241  11794
>BP001202.1	JUN	counts.pos_patterns.pattern_2
  4933    497   4896  10005     20   8713   1956   3128   2381   2179    373   1244   2349   1087   1832
   314    108   1571     40  10433     93   2443   2003   3797   1165    305    481   2280   7904   3436
  3497   9503   1840     90     12    507   2670   1888   2301    418   9563    495   1784    315    467
  1742    378   2179    351     21   1174   3417   3466   2007   6724    245   8265   4073   1181   4752
>BP001202.1	JUN	counts.pos_patterns.pattern_3
  4939   1136    646   5159      8     40   2341   5643  15639   2504
  5676   1720   2200   3156  18677     10   3907   8926   1254   6847
  5301   1289   4123   7949      9  18669   3425   2600   1161   4931
  2815  14586  11762   2467     37     12   9058   1562    677   4448
>BP001202.1	JUN	counts.pos_patterns.pattern_4
   179   1463     97      7     44   5949    405   3113    952   4642
    27    148     57     14    125    276   8064   1997   3343    410
    17   7855     56    525    682   3098    119    184   1263    546
  9280     37   9293   8957   8652    180    915   4208   3944   3905
>BP001202.1	JUN	counts.pos_patterns.pattern_5
 31040  28118  26634  37823  39740  35821  20517  21282  24477      0      0   4597  33577  35036  21623  22640  26866  25028  27565  28082  27558
 40530  42034  50627  46137  38456  43170  15004  19641  62299 146137      0  47085  62408  38425  47600  50027  34483  42707  47136  45067  42701
 45811  45102  41279  34701  45377  38497  33684  53196  52451      0 146137  72411  25442  44062  50954  44068  53196  53553  44995  43675  48516
 28756  30883  27597  27475  22564  28649  76931  52018   6909      0      0  22044  24710  28614  25959  29402  31593  24850  26441  29313  27362
>BP001202.1	JUN	counts.pos_patterns.pattern_7
   630    151   1075   1430   1424      4   1516      9      2     38    790     96    300    271    940
   186    614    212     77     45     19     27      2      0      7     65   1166    400    411     56
   551    217    144     59     55      5    100      2     24     60    782     39     55    500    156
   286    671    222     87    129   1625     10   1640   1627   1548     16    352    898    471    501
>BP001202.1	JUN	counts.pos_patterns.pattern_8
   587    569    858      2      0    182   1165   2425    538    419    377    376      0      8    241
   736    752    752   3378      0   1173   1288    342   1531    535    555   2019   3373     34   1455
   846   1246   1578      1   3381   1031    493    427    752    541    884    749      3   3278   1294
  1212    814    193      0      0    995    435    187    560   1886   1565    237      5     61    391
>BP001202.1	JUN	counts.pos_patterns.pattern_9
  1363   1167   1271   2150   1857    824    240     16      1    256      1     33    968    566    875   1054   1809   1625   1662   1503   1321   1433
  1844   1758   1837   1417   1958    303     54     53      1   8037      0    100    298    431   5854   2901   1280   1732   1737   2297   2520   2111
  4618   4993   4859   4261   4203   7083   8471   8740   8813    264   8814   8498   7387   7676   1485   3312   3786   4524   4421   3851   3768   3966
   990    897    849    987    797    605     50      6      0    258      0    184    162    142    601   1547   1940    934    995   1164   1205   1305
