>BP001204.1	MAX	counts.pos_patterns.pattern_0
 14132    383  67449   1001    303  13832    714  13246
 29347  94040   7071  64059    207  26741   4014  28566
 40366      7  10719   6330  93895   2687  82072  37581
 10593      7   9198  23048     32  51177   7637  15044
>BP001204.1	MAX	counts.pos_patterns.pattern_1
  9335   9506      3   3139   3077      3   2736   2617   3139   3488   4098    134   4642   5985    607   3474   2652
   526    394  14235   7396    599      1   3195   3643   3022   1234   1268  13103   4898    495   3192   3193   3567
  2786   2364    117    247   6290  14356    389    647   2478   5224   5359    395   1045   5613  10110   1600   1571
  1713   2096      5   3579   4394      0   8041   7453   5721   4414   3635    728   3776   2267    451   6092   6570
>BP001204.1	MAX	counts.pos_patterns.pattern_2
  3331   4770     10     19  14572   1259    450   1212  14520    977
  2648   3661     28      6     40  10192     94  13349     47   4469
  5204   5218      6  14067     31   1894     29     39     51   4172
  3498   1032  14637    589     38   1337  14108     81     63   5064
>BP001204.1	MAX	counts.pos_patterns.pattern_3
   728    298    399    277     36   2858     89     37    671   2072    235   1073     86    486
  2804   4729     99   7355   7811   3791   4959   7725    595    717   3043   1532     70    637
  3685    282   6462    134      4    679    323     58    407   4009   4212    524   7592   6150
   661   2570    919    113     28    551   2508     59   6206   1080    389   4750    131    606
>BP001204.1	MAX	counts.pos_patterns.pattern_4
  3835   3488   6019   6789   6618   3142    470  14316  15376  15171     18  14512
  4377   5384   1328   2206    848    441   6803   1123    115    130  15417    157
  4234   2864   1264   4916   3369  10761    430     18      5     97      1    123
  3051   3761   6886   1587   4662   1152   7794     40      1     99     61    705
>BP001204.1	MAX	counts.pos_patterns.pattern_5
   712    682   1015    351     23     36      0      0      6    107    561    518    619
  1163   1483    954    821   3772      0   3824      0   3801    440   1045   1638   1252
  1379   1065   1300   2191     26   3792      1   3830      2   2975   1729    870   1269
   576    600    561    467      9      2      5      0     21    308    495    804    690
>BP001204.1	MAX	counts.pos_patterns.pattern_7
   681     64   1994   2124   2124      7   2114     77     83    257    784    405
    54   1039    120     14      3     82      1     47     66    142    258    762
  1213     81      6      1      4      2     22     43     41    315    803    184
   191    955     19      0      8   2048      2   1972   1949   1425    294    788
>BP001204.1	MAX	counts.pos_patterns.pattern_8
  2404   1878   1387   2752   1183   2131   1118     89      2      0     90   2996   3894   2253   2248   2519   2449
  4048   5561   9384    857   8036   1480   1794  12550  13410      1   2174   5481   3622   4077   4290   3432   3785
  4209   3534    999   8906   2128   1781   3048    676      1  13403  10898   2840   2753   4427   3998   4936   4915
  2751   2440   1643    898   2066   8021   7452     98      0      9    251   2096   3144   2656   2877   2527   2264
