>BP001205.1	USF1	counts.pos_patterns.pattern_0
  8233   2270     51  37776     53  12231   2008     44  13158   3236
  3159   6537  38174    173  32012   4068    858     37   6808  16659
 26097   3409     22    147   3196  21643   1342  37917  13541   6975
   762  26036      5    156   2991    310  34044    254   4744  11383
>BP001205.1	USF1	counts.pos_patterns.pattern_1
   446    923     14     34   2477     46      0      7   2534     46    540    573    368    375    556    576    509    578    593    528    607    564    611    582    631    637    583    550
   496    779     15     22     12    338      0   2524      0    912    994    698    807    783    738    714    679    638    662    801    751    650    632    682    725    748    661    673
  1060    718     19   2437      5   2130      0      0      0    564    484    668    606    688    589    598    593    754    684    605    579    684    719    655    596    577    674    675
   532    114   2486     41     40     20   2534      3      0   1012    516    595    753    688    651    646    753    564    595    600    597    636    572    615    582    572    616    636
>BP001205.1	USF1	counts.pos_patterns.pattern_2
     4      0      4    359      0      4      1      0     13      0    131    135     97     58     25     63     80     67     84     54     79    127     64     95     41     52
   312     79     49      0      0      0      0      0    282    204     70     45     67    108    155    102     55     41     66    164    194     85    136     71     87     88
    16      4    274      0      0      0    358    359      1      2    136    153    146    146     90     89    169    226    156     65     56     96     87    118    127    170
    27    276     32      0    359    355      0      0     63    153     22     26     49     47     89    105     55     25     53     76     30     51     72     75    104     49
