>BP001208.1	HOXD13	counts.pos_patterns.pattern_0
  3062   2742   1689   4718   8798      6  11468  13557  13090   6234
  3030   5249   5634   3953    209      5    123     51    283   2802
  4574   4024    553   1084   3557      0    542      0     93   1638
  3070   1720   5859   3980   1171  13724   1602    127    269   3060
>BP001208.1	HOXD13	counts.pos_patterns.pattern_1
  1063      5      5   2120    154     68    279   2230    267
   402     27     18    128   1274     45   1867     25    711
   667      9   2218     18    527    160     50     15    375
   148   2239     39     14    325   2007     84     10    927
>BP001208.1	HOXD13	counts.pos_patterns.pattern_2
   217    300      5     99   1080     49     67    260   1155   1103    156
   208    441     68     55     74    172     17    626     47     31    385
   650    402     13    919     18    124   1076     24      6     32    190
   136     68   1125    138     39    866     51    301      3     45    480
>BP001208.1	HOXD13	counts.pos_patterns.pattern_3
    18      1      8      9      2     11      5     63     31      7      2      1      9      9      6      6    136    126
    27    170      7     11     11    171    179     37     41      7      5      1     28    178      5      1     17     31
   125      8      5    172     13      6      0     66     27    176    181      1    144      4      5    182     31     14
    23     14    173      1    167      5      9     27     94      3      5    190     12      2    177      4      9     22
