>BP001209.1	CTCF	counts.pos_patterns.pattern_0
  1571    326  13678    959   2890  17558    145   7164    952    252    548   2530   7627   1946
 16961  20096    822  12473   9171    770     58    161    971    141    763  15899    929  10459
  1092    114   3858   6720   1790   1362  20352  13130  11831  20040  17836    650  11153   6464
  1014    102   2280    486   6787    947     83    183   6883    205   1491   1559    929   1768
>BP001209.1	CTCF	counts.pos_patterns.pattern_1
   249    317    204    267    307    354    363    393    274    160    288    346     74     52    642     66    329    892     15    248     29     35    170    380    219
   331    511   1026    813    690    571    565    481    568    856    489    235   1558   1616    138   1325    495    108     13    112     35     43   1215    182    877
   362    410    257    298    439    469    442    412    511    231    626    910     59     29    719    285    201    608   1694   1227   1638   1610    157   1043    458
   783    487    238    347    289    331    355    439    372    478    322    234     34     28    226     49    700    117      3    138     23     37    183    120    171
