>BP001210.1	NR2C1	counts.pos_patterns.pattern_0
 11656  10184  19118   1699    156    108    302  30280   7816  10240   7251   5876
  7683   3770    734    744     25    342  28507     62   7633   5555   5148   6762
  5471  14227  11480  28495  30066    857   1011   1467  11051  11702  13142  12933
  7041   3669    518    912   1604  30544   2031     42   5351   4354   6310   6280
>BP001210.1	NR2C1	counts.pos_patterns.pattern_1
  2970    234    181    126    100   4948   2915   4502     39     94    165    125   4387
    98     36     25    306   3974     11    144      5      5      9    237   3854     91
  2039   4734   4308    750    475    216   1848    668   5106   4221    986    480    589
    79    182    672   4004    637     11    279     11     36    862   3798    727    119
>BP001210.1	NR2C1	counts.pos_patterns.pattern_2
  3242   1087   1268   4574    258    506    161     33      0    446    331   1160   1424   1274   2219
  1131   3036   3972   1161   6798    312    145   9317   9466    264   1428   1825   1662   3357   2914
  1686   2407    872   2591    979    231     96     40      8   6381   7050   3693   2786   2140   2608
  3420   2948   3366   1151   1443   8429   9076     88      4   2388    669   2800   3606   2707   1737
>BP001210.1	NR2C1	counts.pos_patterns.pattern_3
   386    817      5      3    748      2    751    349     63     22      3      0      2    675     67    293    565     84     48     43
    26      9    824     33     41    828     19     95    238     22    821    837    831      4     56    353     76     54    212    755
   407      7      2      6     28      0     57     69     76      8      0      2      0    149    634    159    170    271    495     17
    21      7      9    798     23     10     13    327    463    788     16      1      7     12     83     35     29    431     85     25
>BP001210.1	NR2C1	counts.pos_patterns.pattern_4
   187    961     10      1      0      0    993    141    206    795     20     58     41     93    825
    31      0      0      0      2   1020      1     76     55     31     17     54     46    781     44
   769     67   1013   1011      4      1     34    741    746    145    965    206     38     91    130
    42      1      6     17   1023      8      1     71     22     58     27    711    904     64     30
>BP001210.1	NR2C1	counts.pos_patterns.pattern_6
   293    608     56      0    233    575   3010    354    587    659    505    755    773    761    742    768    949    735    692
   400   1608   3677      0   2543   2652    507    863   1589    434    730    881   1055    860    877   1266   1081   1032    959
  2607   1328     93   3865    401    419    235    640    783    524   1106   1405   1131   1450    998    971   1075   1255   1409
   565    321     39      0    688    219    113   2008    906   2248   1524    824    906    794   1248    860    760    843    805
