>BP001211.1	CTCF	counts.pos_patterns.pattern_0
  3653     34  26489   2109   6062  31611    338  15167   2030    471   1075   5494  15833   3860
 29598  38193   1737  21825  14720   1202     65    408   1489    102   1648  28219   2050  18530
  2438     20   4918  13117   3134   3094  37691  22266  21002  37390  32315   1316  18374  12002
  2574     16   5119   1212  14347   2356    169    422  13743    300   3225   3233   2006   3871
>BP001211.1	CTCF	counts.pos_patterns.pattern_1
   121    141    168    127    141    194     89     71    113     19      1      0      0      0     37    106     43    140     72    138     98    125    136    125    119    137    130    133    139    139    127    126    132    119    138
   302    357    174    224    211    139     76     25    242      1      6    706      0    706    140    198    218    199    143    239    215    311    257    177    246    203    218    201    223    187    210    209    216    205    215
   195    129    249    270    234    233    500    594    205    676    689      0    706      0    116    375    201    185    386    223    257    158    172    270    230    252    221    229    221    234    252    246    240    256    242
    88     79    115     85    120    140     41     16    146     10     10      0      0      0    413     27    244    182    105    106    136    112    141    134    111    114    137    143    123    146    117    125    118    126    111
>BP001211.1	CTCF	counts.pos_patterns.pattern_3
   340    508    387    232     44    474    110    633   1259    158    499    399    158    129    231    161    218
  1676   1060    282   2610   3243     45   2780   1090    618    141    221    609    124    273   2877    102   2217
   712   1194   2320    325     24   2692    363    765    981   2916   2494   1620   2925   2714     93   2971    625
   590    556    329    151      7    107     65    830    460    103    104    690    111    202    117     84    258
>BP001211.1	CTCF	counts.pos_patterns.pattern_4
   821   1098   1386    698    620   3841     16   1788    248     14     22   1748     14    172
  2482   2606    540   2044   1946    141      3     57    191      3     72   1890      3   4012
   665    467   2021   1604    542    272   4484   2601   3327   4488   4355    145   4491    156
   542    339    563    164   1402    256      7     64    744      5     61    726      2    170
>BP001211.1	CTCF	counts.pos_patterns.pattern_6
   445    922    556    380    281   2037      1   1371     92      4      7     13   1611    105    204    988
  1236    785    236   1160    776     28      1     31     50      0      2   2190     56    648    883    501
   249    244   1177    598    162     71   2206    783   1412   2200   2157      2    455   1328    173    602
   278    257    239     70    989     72      0     23    654      4     42      3     86    127    948    117
