>BP001214.1	CTCF	counts.pos_patterns.pattern_0
  1420     89  11738    751   2407  14834      8   6687    611    167    280    970   7443   1451
 13540  16853    618   9892   7745    533      1     95    613     40    302  15575    372   8370
  1095     19   2839   5916   1414    980  16970  10098  10049  16684  15240     74   8675   5970
   926     20   1785    422   5415    634      2    101   5708     90   1159    362    491   1191
>BP001214.1	CTCF	counts.pos_patterns.pattern_1
   236    224    223    355    320    303    114    177     29      3      0      0      0    591    201    717    298    258    299    233    313    272    303    262    298    285    276    257    249    239    233
   528    586    439    508    381    641    304    891    190   1483      0   1488      0    569    333    278    368    484    403    453    441    413    442    372    427    434    476    524    467    481    517
   473    417    613    375    543    299    395    313    691      1   1488      0   1488    290    704    341    473    335    362    523    459    526    489    583    431    476    452    407    493    505    449
   251    261    213    250    244    245    675    107    578      1      0      0      0     38    250    152    349    411    424    279    275    277    254    271    332    293    284    300    279    263    289
>BP001214.1	CTCF	counts.pos_patterns.pattern_4
     4      2      4      3      5      2      3      3      7      5      3      5      1      6      4      5      6      2      7      3      2      1      0      1      3      0      4      2      0      7      0      0      0      0      0      3      7      6      8      3      6      7      6      4      5      4      5      6      6      7
    10     15     12      8     14     13     11     17     10     12      9      9     14     12     16     13      7     14      9     16     21      0     31     27      4     28     16      1      4      5      0      0     31      0     31      9     11      8     10      7     12      8     12     16      8     12      9      8      7      8
     8      8     14     15      8     13      8      6     12      9     11     11     12      8      6     11     11      8      9      9      2     29      0      3     21      3      3     23     27     14     30     30      0     31      0      8     12      9      6     15      7     12     11      9     15      8     12     10     15     12
     9      6      1      5      4      3      9      5      2      5      8      6      4      5      5      2      7      7      6      3      6      1      0      0      3      0      8      5      0      5      1      1      0      0      0     11      1      8      7      6      6      4      2      2      3      7      5      7      3      4
>BP001214.1	CTCF	counts.pos_patterns.pattern_6
    44     47    130     96     76     70     79     61     73     68    104     79     82     67     37     62     82      0     22    226     13     88    249      0     47      1      0     10     59    100     41
    86    159    120     84     78     72    162    193    171    174    128    126    127    128    189     88     50    406    371     34    273    194     16      0      7      3      0    151    248     73    182
   189    125     78    139    105     98     81     69     76    114     99    108     87    126     45    195    222      0     10     86    107     23    135    406    333    401    406    219     89    223     99
    87     75     78     87    147    166     84     83     86     50     75     93    110     85    135     61     52      0      3     60     13    101      6      0     19      1      0     26     10     10     84
>BP001214.1	CTCF	counts.pos_patterns.pattern_7
    17     20    637    202      3    188     14     61    216    159    200    195    193     56    148    137     57      2    443     27    133    510     14    178     49     36     80    178
     8    681     57    127     21     85    729    569    236    289    255    178    190    350    148     48    690    785     35    503    315     56      2     15     39     27    184    391
   748      5     58    403     13    154     10     28    193    219    186    203    235     96    328    516     20      0    178    220     94    165    760    580    550    692    396    139
    14     81     35     55    750    360     34    129    142    120    146    211    169    285    163     86     20      0    131     37    245     56     11     14    149     32    127     79
>BP001214.1	CTCF	counts.pos_patterns.pattern_8
     4      4      0      5      4      1      6     12      6      2      2      1      4      3      2      6     11     23      0     10      7      2      2      7     13
    22     12     51     36     29     51     18     16     10     37      4      1     48     49      0     37     18     12      2     12     10      6     12     35      8
    14     26      0      6     14      1     12     17     32      2     44     51      1      1     51      9      9     14     51     30     23     43     33      5     27
    13     11      2      6      6      0     17      8      5     12      3      0      0      0      0      1     15      4      0      1     13      2      6      6      5
>BP001214.1	CTCF	counts.pos_patterns.pattern_9
    10     21      7      0      6      0      0     11      7      0      8      4      3      4      3      6     15
    47     16     42    106      4     98    106     70     51    104     22      5     12     65     11      4     57
    27     53     56      0     91      4      0     11     17      2      7     94     89     11     77     95     17
    22     16      1      0      5      4      0     14     31      0     69      3      2     26     15      1     17
