>BP001215.1	CTCF	counts.pos_patterns.pattern_0
  1615    881   1489   1588    123   7467    122     38    708   7407    437   1905     17   1041
  6580   9348    506  17085  19372  10890  11329  19589   1080   1374   6080   2642     15    923
  9652    774  15289    575     39    554    112     15    481   8052  12449    482  19628  16107
  1869   8713   2432    468    182    805   8153     74  17446   2883    750  14688     56   1645
>BP001215.1	CTCF	counts.pos_patterns.pattern_1
    36      0     33     29     15    497      3     47    307    251    119    290      3    203
    82   1696      4   1681   1654    794   1631   1391    346    377    823    406     11    539
  1582      0   1664      4     17    248     13    100    225    821    564    414   1704    706
    24     28     23     10     38    185     77    186    846    275    218    614      6    276
>BP001215.1	CTCF	counts.pos_patterns.pattern_4
     5     15     16      8     16     17     10      8     15      8     11      9      0      9      5      2     11      0
    15     25     22     33     32     23     36     50     16     52     27     20     79     41     47     71      7     83
    38     35     27     27     19     16     24     15     36     18     16     44      0     24     23      4     59      0
    25      8     18     15     16     27     13     10     16      5     29     10      4      9      8      6      6      0
>BP001215.1	CTCF	counts.pos_patterns.pattern_5
   180    228    318     67    363     31     24    122    638     60    214      1     21    248    366    724    405    525    401    315    391    379    172    819   1666    272    193    254    111
   755    327    905   1610   1289   1195   1754    355    190    434    420      2     44   1011    795    185    526    385    393    472    374     60     47    341     46    785    186     63   1497
   361    822    402     61     77     35      9    108    631   1282     52   1812   1677    124    341    761    470    397    566    599    622   1206   1537    252     77    273    208   1380    128
   533    452    204     91    100    568     42   1244    370     53   1143     14     87    446    327    159    428    522    469    443    442    184     73    417     40    499   1242    132     93
>BP001215.1	CTCF	counts.pos_patterns.pattern_7
  1219     53      3     44     70     16    703     26     23    146    548     85    300    159    166
   242    171   2234      6   2267   2308   1163   1875   2292    128    401   1006   1150    266    304
   715   2092      4   2247     25     16    284     69     29    159   1139    991    348   1443   1630
   201     61    136     80     15     37    227    407     33   1944    289    295    579    509    277
>BP001215.1	CTCF	counts.pos_patterns.pattern_8
   294    229    158     12   1182     41    138    893    242    157    221      4     11    178    421    334    362
   658    117   1793   2107    295   1794   1686    266    105    309    317      0     34   1646    169    792    818
   497   1540    108      1    464    228     94    278   1610   1639    346   2126   2062     45   1415    886    311
   681    244     71     10    189     67    212    693    173     25   1246      0     23    261    125    118    639
