>BP001218.1	CTCF	counts.pos_patterns.pattern_0
  2748   1392   2333   2176    112  11466    226    123   1784  10400    979   4014      2   1905
 10323  16235    700  28163  31072  16420  18694  31007   2573   3015  11214   5025     11   2288
 15362   1369  24395    631     64   1749    368     60   1217  13196  17496   1479  31415  24296
  3028  12465   4033    491    213   1826  12173    271  25887   4850   1772  20943     33   2972
>BP001218.1	CTCF	counts.pos_patterns.pattern_1
  1588   2065   2279    449   2641    583    150   1115   6747    212   1838     14    147   2605   3130   5886   3584   4519   4020   3279   3271   3642   3333
  6478   2453   8701  14140  11533  10051  15281   2240   1212   1671   3819     29    166   7782   5987   2285   4627   3356   3575   3918   3621   2840   2496
  2719   7493   3137    544    716    601    121    902   5165  13581    499  15571  15137   1605   3777   5948   4254   3997   4404   4869   5518   6432   7368
  4942   3716   1610    594    837   4492    175  11470   2604    263   9571    113    277   3735   2834   1608   3262   3855   3728   3661   3317   2813   2530
>BP001218.1	CTCF	counts.pos_patterns.pattern_5
   110    167    322    202    132    196    110    116    155    180    170    198    116     41    166     97     20     21      5     18    122    549     39    177    148    125    157    201
   339    597    298    325    258    298    742    634    469    363    495    398    409    854    388     28   1081   1123      0   1006    568    134     28     81    161    208    529    338
   561    206    340    379    272    349    148    179    330    408    260    319    476     89    390    982     34      2   1141    106    150    363   1071    858    749    724    346    469
   137    177    187    241    485    304    147    218    193    196    222    232    146    163    203     40     12      1      1     17    307    101      9     31     89     90    115    139
>BP001218.1	CTCF	counts.pos_patterns.pattern_7
   951    188     90     57     62     11    741     16      6    160    771     70    149    334    150    293
   339   1102   1329     15   2436   2501   1320   1812   2503    173    321    727   1823    418    256   1187
   937   1079     84   2269     11      4    250     41      0     86   1095   1373    236    307   1750    396
   294    152   1018    180     12      5    210    652     12   2102    334    351    313   1462    365    645
>BP001218.1	CTCF	counts.pos_patterns.pattern_8
    77     21     26     36      0      4     15      4     36    183     11     97      5      1     79     50
    65    343     34    314    504    498    338    489    177     47    106    101      9      0    249    340
   315     33    207    136      1      2      3      3     25    133    372     46    469    505     67     61
    49    109    239     20      1      2    150     10    268    143     17    262     23      0    111     55
