>BP001219.1	HES1	counts.pos_patterns.pattern_2
   206   1829    156    253   1683    114    327   1893    105    397   1488    103    260   2308     89    202   2381    132    532    731     93    279   2273    112    320   1750     94    226   2224    127    349   1546     91    249   2050    135    495   1286    103    289   2215    127    267   1917    120    282   1737    138    201
     8     21     77      8     20     94     11     29     88     18     30    104     19     42    101     14     64    163     12     13     76     19     36    101     13     38     96      8     49    115     14     35     78     17     32    117     19     17     83     16     31     83      6     24     89     10     17     53      3
  3164   1497    124   3142   1677     76   3068   1481     82   2983   1883     81   3160   1026     79   3231    908     65   2826   2700     43   3141   1061    101   3092   1613     70   3211   1097     78   3060   1819     62   3162   1281     77   2875   2111     67   3146   1111    104   3166   1412    122   3146   1554    163   3232
   108    139   3129     83    106   3202     80     83   3211     88     85   3198     47    110   3217     39    133   3126    116     42   3274     47    116   3172     61     85   3226     41    116   3166     63     86   3255     58    123   3157     97     72   3233     35    129   3172     47    133   3155     48    178   3132     50
>BP001219.1	HES1	counts.pos_patterns.pattern_3
   676    786    688   1130     66   2763      6    856     40    542    309    631    760    697    771    896
  2105   2128   1952   1422   4498    574   4852    197   4430    936   3334   2214   1775   2050   1773   1982
  1346   1073   1622   1398    292   1183     27   3719     36   3036    375   1284   1415   1465   1452   1271
   788    928    653    965     59    395     30    143    409    401    897    786    965    703    919    766
