>BP001224.1	CTCF	counts.pos_patterns.pattern_0
  3562    114  26688   2334   6013  33196    332  14191   2561    597   1465   6145  14791   4443
 31608  39720   2205  22691  16417   1319    117    413   1752    347   2294  28164   2926  19429
  2438     44   5416  13624   3430   3124  39253  24799  22906  38338  32879   2002  19874  11667
  2282     12   5581   1241  14031   2251    188    487  12671    608   3253   3579   2299   4351
>BP001224.1	CTCF	counts.pos_patterns.pattern_3
   465   1103    572    542    407   2565      9    564    213      5     12    141   1434    146    230   1152
  1815    957    575   1351   1221     73      0      8    150      5      6   2723     67   1467   1080    629
   377    486   1489    933    334    157   2932   2360   1738   2931   2887     13   1400   1202    196   1039
   291    402    312    122    986    153      7     16    847      7     43     71     47    133   1442    128
