>BP001225.1	CTCF	counts.pos_patterns.pattern_0
  5718   7005   5892   2639  16259   1097    122   3079  22000   1574   9199     96   2569  10226  13013  22544  15214  18000  15543  12918  12535  14857  13478  17166  26040
 23037   5076  40034  49767  32464  38202  55589   4509   3211  18079   5579     59   2146  23059  19008   7012  13390  10850  11705  12426  11538   8705   7476  11929  11402
  7074  32579   5260   1690   2287    330     27   1045  22547  32826   2310  55175  46903   5813  12467  18871  14995  12537  14341  15703  17765  20250  25194  13554   8371
 20101  11272   4745   1835   4921  16302    193  47298   8173   3453  38843    601   4313  16834  11443   7503  12332  14544  14341  14884  14092  12119   9784  13281  10118
>BP001225.1	CTCF	counts.pos_patterns.pattern_1
  1404   1979    759    416   1007   3250    376   1676     19    183   1491   1785   3453   2187   2640   2305   1823   1940   1743    762   3282   7660    760    799   2376    298   5794
  4408   3404   5198   6941   1743    476   1901    564     10    201   3167   2516    795   1797   1420   1606   1732   1181    232    166   1107    104   3049    523     87   7289    806
   973   1062    293    220    313   2452   5462    314   8049   7238    769   1860   2879   2078   1648   2193   2080   2446   5177   6799    860    260   1200    633   5073    147    575
  1353   1693   1888    561   5075   1960    399   5584     60    516   2710   1977   1011   2076   2430   2034   2503   2571    986    411   2889    114   3129   6183    602    404    962
>BP001225.1	CTCF	counts.pos_patterns.pattern_2
    42     41     43     41     44     44     44     44     44     44     44     44     44     44     27     24     28     20     15     14     12     17      9     12     16     15     11      9     11     14
     0      1      0      1      0      0      0      0      0      0      0      0      0      0      3      3      6      6     10      9     11      7     10     12      4     11      8      6      9      9
     1      2      1      1      0      0      0      0      0      0      0      0      0      0      7      6      2     12     10     14     10     11     13     12     14      4     12     12     12      9
     1      0      0      1      0      0      0      0      0      0      0      0      0      0      7     11      8      6      9      7     11      9     12      8     10     14     13     17     12     12
>BP001225.1	CTCF	counts.pos_patterns.pattern_3
   294    375    329   1695    126    486      4     43    614    971   1658   1213   1311   1369    972    803    998    538    635   2076   3797    268    391   1230     29   3623
  2684   3386    962    226    794    199      1     47   1881   1235    625    789    912    783   1279   1214    492    270    662   1009    122   1632    329     73   4222    205
   135    302    181   1492   3232     80   4277   4080    404   1105   1508   1311    994   1100   1018   1447   1228   3077   1680    178    242    457    394   2770      7    218
  1187    237   2828    887    148   3535     18    130   1401    989    509    987   1083   1048   1031    836   1582    415   1323   1037    139   1943   3186    227     42    254
>BP001225.1	CTCF	counts.pos_patterns.pattern_4
  2554   4618   5627   1083   7589    768     26    617    325     15   5827    178    208   1345   4516    879   2177    627
  7416   3345   4108   5486   1254   2567  12921     82  15091  15461   7956   8769  14822   1513   2141   5789   3603    898
  2979   3169   3642   3795   5055  11081     25  14154     61     12    757    260    164    842   6418   6918   2097  12557
  2571   4387   2143   5157   1622   1104   2548    667     43     32    980   6313    326  11820   2446   1933   7643   1438
