>BP001226.1	E2F6	counts.pos_patterns.pattern_0
  4009     91   1300     42   1997   1454  13173   7485
  2096    103  14532    136   2846   2698    915   2474
  8545  16356     52  16414   9113  11123   1570   4648
  1952     51    717      9   2645   1326    943   1994
>BP001226.1	E2F6	counts.pos_patterns.pattern_1
  3519    323  15322     87    933   3210   1498   2893   3079
  3932  16888    313  16507     41   3710   3810   5263   7067
  7442    621    426     21  16807    825  10270   7357   3481
  3083    144   1915   1361    195  10232   2399   2463   4350
>BP001226.1	E2F6	counts.pos_patterns.pattern_2
  3542    448     10    168   7228   5066   7895
 30049     40  40718     29  18586  12162  12258
  3357  40208      2  40642   5732  17310  14941
  3916    168    134     25   9318   6326   5770
>BP001226.1	E2F6	counts.pos_patterns.pattern_3
     1      0      0      0      2      3      8      4      1      6      5      7      3      4      2      6      1      0      1      2      0      4      3
    23      0     25      0     17      3      9     10      9      4     12      5      8      6     14      6      6     24      0     22      2     12      7
     1     25      0     25      2     14      5      3      7      9      4      7      8      9      3     10     16      1     24      0     18      6      9
     0      0      0      0      4      5      3      8      8      6      4      6      6      6      6      3      2      0      0      1      5      3      6
