>BP001227.1	NRF1	counts.pos_patterns.pattern_0
  6808   7506   6513   3899  10548   2070    494     82     15    122  16677
  9270  21543   7780  27072  19114   9122    337  44899     34  40466   9258
 24060  10975  26186   9334  10119   7023  44200     31  44934    824  14948
  4979   5094   4639   4813   5337  26903     87    106    135   3706   4235
>BP001227.1	NRF1	counts.pos_patterns.pattern_1
   723   1049    806     90   2586     70      8      0    336      2   2635    527
   253   1643    296   3664    879    210      7   4039   1133   3869    526    608
  2822   1088   2618    159    222    217   4016      0    346     10    485   2430
   241    259    319    126    352   3542      8      0   2224    158    393    474
