>BP001228.1	CTCF	counts.pos_patterns.pattern_0
  2717     70  23985   1479   4804  28843     67  13361   1601    481   1242   5180  13298   3638
 26859  32696    964  20031  13258    649     12    205    859    181   1637  23072   2114  15865
  1442      9   3865  10536   1824   1925  32673  18876  19089  31704  27007   1453  15452   9774
  1773     16   3977    745  12905   1374     39    349  11242    425   2906   3086   1927   3514
>BP001228.1	CTCF	counts.pos_patterns.pattern_2
   602    276    373   3592   1810     84   1491    233    602   1398   1384   1283   1460   1218    558   1138   1547    268     22   3636    157   1128   3367    374   1451
   387    194   3151    444    662    142    511   4116   3034   1529   1459   1375    948   1154   1835   1003    408   4484   4938    165   3662   1551    243    110    119
   629   4215    104    417   1838     70    811    100    145    825   1092    972    908   1261    492   1727   2198    113      4    509    989    349    909   4315   3211
  3349    282   1339    514    656   4671   2153    518   1186   1215   1032   1337   1650   1334   2082   1099    814    102      3    657    159   1939    448    168    186
