>BP001230.1	IRF2	counts.pos_patterns.pattern_0
    81    221    273    270     86     39     23    319    325    329     19     12     30    293    280    275      8     37
    42     22     11     20     61    128     13      3      1      0     81     99      5     16      9     21    101     92
   137     74     32     24    150     59    291      7      1      0    223     19    289     19     32     20    200     44
    69     12     13     15     32    103      2      0      2      0      6    199      5      1      8     13     20    156
>BP001230.1	IRF2	counts.pos_patterns.pattern_1
    15      7     10      8      8      9      3     72     30      5      1      7     10      1      2      7    113     92
    20    139     16     27     20    146    160     22     33      4      5      1     17    167      2      4     22     47
   118     16      7    132     25      7      4     60     27    161    166      0    141      3      2    160     21     11
    19     10    139      5    119     10      5     18     82      2      0    164      4      1    166      1     16     22
>BP001230.1	IRF2	counts.neg_patterns.pattern_1
     3      3     14    284     17     42    295    305    308    302    294     13    277     25    295    302    309    300    275     94     56    203
    18    285     13     12    272     20      3      1      0      1      4     20      7    269      9      4      0      5      4      9      5     10
     3      4      1      8      6      3     12      4      2      3      8      3      9      5      2      3      3      5      8      6      7     29
   288     20    284      8     17    247      2      2      2      6      6    276     19     13      6      3      0      2     25    203    244     70
