>BP001234.1	ETV5	counts.pos_patterns.pattern_0
 32584   7139  11095   2124    153      0   1294   2630
 15893  44422   5138   2702  83493  83841   2157  14972
 23906  10665   8859   6787     97      0  46337  59805
 11462  21617  58752  72230    101      3  34057   6437
>BP001234.1	ETV5	counts.pos_patterns.pattern_1
  2556   5798   4147    581  19936  17305  19018     86   2500   2250   1457  12523
  1747   2064   5131  19007    433    484    144    110   1298   7771  16092   2579
 14952   6210   4012    427    315   2772   1328  20543   7649   3486    820   2379
  1577   6759   7541    817    147    270    341     92   9384   7323   2462   3350
>BP001234.1	ETV5	counts.pos_patterns.pattern_2
   579   2145    186     17    389  13066    928   5125   1924   5915   3359   2738
   126     27     64     41    116    312  11734   3338   4175   1493   2996   4235
   178  12362     48    847   3142    568    249    507   2670   1951   4691   3954
 13682     31  14267  13660  10918    619   1654   5595   5796   5207   3519   3638
>BP001234.1	ETV5	counts.pos_patterns.pattern_3
   625   2357    170      1      8   1350   2275   3944   2091   6162   3679   3250
   202    226     19      7      1    252   7131   3942   5465   1780   3435   4520
   183  14227     24    139     69  14493   1266   1418   2530   1889   5398   4710
 15882     82  16679  16745  16814    797   6220   7588   6805   7061   4380   4413
>BP001234.1	ETV5	counts.pos_patterns.pattern_4
  3752      3      2   1558     64   4567   1882   6360   8472    370
  1583      3      1      6   8425    936   4044   2145     28   3600
  2539      4     98   5552     14   1983     97     23     52   1567
   693   8558   8467   1452     65   1082   2546     40     16   3031
>BP001234.1	ETV5	counts.pos_patterns.pattern_5
    55     94   7876    571     60    322   8418
    26     23    139    998      6   8072      1
    24   7864     60   6246     33      9      2
  8316    440    346    606   8322     18      0
>BP001234.1	ETV5	counts.pos_patterns.pattern_6
   891    296   1497   2115   1996      4   2823     13      0     52   1770    130
   434   1110    667    188    232      4      1      0      1      0     16   2048
   933    365    265    217    143      0     23      3      5    434   1034     73
   592   1079    421    330    479   2842      3   2834   2844   2364     30    599
>BP001234.1	ETV5	counts.pos_patterns.pattern_7
   371    118     70    230   1047    999     78    134    412      1      3    943    796    170
    73     44    166    206     26     60     22     58     10      1      2     23    158    742
   493    875    147     82     54     35      9    899     55     19      7    141     70     51
   221    121    775    640     31     64   1049     67    681   1137   1146     51    134    195
>BP001234.1	ETV5	counts.pos_patterns.pattern_8
   301   1425    773    132   7728   6418   3289     54   1109    617
   104    673   1431   7539      6    365    121     27   1696   4998
  7151   3195    568     29     14    840   3796   7556   1266    565
   198   2461   4982     54      6    131    548    117   3683   1573
>BP001234.1	ETV5	counts.pos_patterns.pattern_9
  1363   1096    642    745   1188    170    585    119     35      0      0    256
  2511   2587   4297   4837    824   5603    586    267   7706   7786     11   2237
  2289   2809   1787   1102   5245    789    500    333     16      0   7654   4622
  1623   1294   1060   1102    529   1225   6115   7067     29      0    121    671
