>BP001238.1	CTCF	counts.pos_patterns.pattern_0
  4015   2181   3444   3190    332  15044    375    191   2475  14207   1295   5472      0   2641
 12645  18991   1148  35086  39315  21093  23677  39568   3235   3358  14471   4982      1   2646
 19331   2125  29830   1111     94   1618    379     99   1204  16367  22090   1785  40213  30931
  4224  16919   5793    828    474   2460  15785    357  33301   6284   2359  27976      1   3996
>BP001238.1	CTCF	counts.pos_patterns.pattern_1
  3636   3198   5720   7824   4936   3166   4553   3038   3899   4673   4924   4874   5074   4188   2314   3777   5510    491     14  13988    571   3268  15438    255   5238   1801   1390   2403
  3288   5570   7128   4055   3950   2973   5470  10270   8409   6857   6161   5630   4849   5735   7298   4777   1873  19614  20498    499  15437   7338    719    122    477   1305   1232   3719
  7412   7554   3366   4979   4909   4686   4463   2738   3148   4333   4859   4348   4193   5395   2494   7545   9372    221      3   3339   4100   1210   2848  19957  14122  12783  16602  10780
  6180   4195   4303   3659   6722   9692   6031   4471   5061   4653   4573   5665   6402   5199   8410   4419   3762    191      2   2690    409   8700   1513    183    680   4628   1292   3614
>BP001238.1	CTCF	counts.pos_patterns.pattern_2
   497   1441    493    485    376   2417     24    552    309     12     16    148   1169    176    315
  1788    628    464   1398   1273    141      5     34    265      3     20   2714     98   1600    988
   392    482   1750    941    386    188   2922   2357   1422   2928   2846     17   1585   1009    313
   289    415    259    142    931    220     15     23    970     23     84     87    114    181   1350
